Ocean Lakes Real Estate (solds and actives) located in Virginia Beach, VA.
he following are recent real estate sales prices for Ocean Lakes homes (solds and actives) located in Virginia Beach, VA.
Located in the Southern section of Virginia Beach, VA., Ocean Lakes is a large development consisting of over 2600 homes, condos, and townhomes. Homes vary in size and square footage.
Ocean Lakes is located off of Dam Neck and General Booth.
Ocean Lakes High School is the Math and Magnet center for the Virginia Beach school district.
Ocean Lakes provides easy access for military members to Oceana Naval Air Station and Dam Neck. The oceanfront is about 15 minutes away.
Virginia Beach Real Estate Statistics for March 2008
Ocean Lakes schools:
Virginia Beach, VA School Report
Cards
Virginia Department of Education
Virginia Beach Area Information here
Remember, sale prices do not reflect any concessions provided by seller (if
any) (real estate closing costs, prepaids, etc.)
| Status | Address | List Price | Price Sale | Bdrs | FB | HB | SqFt | MkTime | |
| PEND | 917 ROBERVAL | 219,900 | 3 | 2 | 0 | 1396 | 11 | ||
| PEND | 1704 CACAPON CT | 238,900 | 3 | 2 | 0 | 1254 | 8 | ||
| PEND | 1917 BEETHOVEN DR | 244,900 | 3 | 2 | 0 | 1448 | 49 | ||
| PEND | 1876 GRINNELL COURT | 250,000 | 3 | 2 | 0 | 1318 | 12 | ||
| PEND | 932 PINK STAR COURT | 259,000 | 3 | 2 | 0 | 1415 | 18 | ||
| PEND | 909 CHIGWELL RD | 259,900 | 3 | 2 | 0 | 1488 | 158 | ||
| PEND | 1865 CASTLETON CT | 265,000 | 3 | 2 | 0 | 1270 | 49 | ||
| PEND | 1012 BLAIRMORE DR | 268,000 | 4 | 2 | 1 | 1905 | 320 | ||
| PEND | 1820 TOLSTOY DRIVE | 275,000 | 3 | 2 | 0 | 1487 | 9 | ||
| PEND | 1112 TIBBETSTOWN COURT | 279,326 | 5 | 3 | 0 | 1834 | 104 | ||
| PEND | 1729 DA VINCI DR | 285,000 | 4 | 2 | 1 | 1724 | 22 | ||
| PEND | 1104 DEBUSSY CT | 319,900 | 3 | 2 | 0 | 1837 | 30 | ||
| PEND | 1233 HANDEL DR | 335,000 | 4 | 3 | 0 | 2175 | 47 | ||
| SOLD | 1865 CLOVIS CT | 209,900 | 209,000 | 3 | 2 | 0 | 1488 | 12 | |
| SOLD | 913 NAHANT COURT | 217,000 | 217,000 | 4 | 2 | 1 | 1906 | 6 | |
| SOLD | 508 WOODSHIRE WY | 219,900 | 220,000 | 4 | 2 | 1 | 1636 | 13 | |
| SOLD | 1154 GUNN HALL DRIVE | 225,000 | 237,000 | 3 | 2 | 0 | 1323 | 56 | |
| SOLD | 1873 SCARLOTTI CT | 235,000 | 228,000 | 3 | 2 | 0 | 1128 | 69 | |
| SOLD | 1000 BLAIRMORE DR | 239,000 | 238,000 | 3 | 2 | 0 | 1300 | 21 | |
| SOLD | 909 MARTINGALE COURT | 239,900 | 240,000 | 3 | 2 | 0 | 1445 | 72 | |
| SOLD | 1724 CULMER CT | 239,900 | 239,900 | 3 | 2 | 0 | 1254 | 148 | |
| SOLD | 1060 CULMER DRIVE | 239,900 | 236,000 | 3 | 2 | 0 | 1370 | 127 | |
| SOLD | 1860 BLAIRMORE ARCH | 239,900 | 239,900 | 4 | 2 | 0 | 1530 | 144 | |
| SOLD | 1089 GERSHWIN CT | 240,000 | 240,000 | 3 | 2 | 0 | 1350 | 127 | |
| SOLD | 1097 CASANOVA DRIVE | 241,000 | 240,000 | 3 | 2 | 0 | 1318 | 14 | |
| SOLD | 1701 CHAKA LN | 241,900 | 240,000 | 3 | 2 | 0 | 1400 | 11 | |
| SOLD | 941 PINK STAR COURT | 243,000 | 248,000 | 3 | 2 | 0 | 1300 | 48 | |
| SOLD | 1068 DEBACA CT | 244,900 | 251,000 | 3 | 2 | 0 | 1517 | 76 | |
| SOLD | 1064 BLAIRMORE DR | 245,000 | 240,000 | 3 | 2 | 0 | 1387 | 23 | |
| SOLD | 1064 GERSHWIN COURT | 246,900 | 245,000 | 3 | 2 | 0 | 1432 | 91 | |
| SOLD | 1025 SWAPSCOTT COURT | 248,000 | 240,000 | 3 | 2 | 1 | 1509 | 101 | |
| SOLD | 1869 GRINNELL COURT | 248,700 | 235,000 | 3 | 2 | 0 | 1423 | 28 | |
| SOLD | 1313 MOZART DRIVE | 249,900 | 200,000 | 4 | 2 | 0 | 1900 | 19 | |
| SOLD | 908 ALEWIFE CT | 254,900 | 250,000 | 4 | 2 | 1 | 1578 | 64 | |
| SOLD | 1737 CULMER CT | 255,000 | 250,000 | 3 | 2 | 1 | 1586 | 133 | |
| SOLD | 1753 KITIMAL DR | 255,000 | 255,000 | 4 | 2 | 1 | 1620 | 88 | |
| SOLD | 1733 CULMER COURT | 259,900 | 255,000 | 3 | 2 | 0 | 1500 | 31 | |
| SOLD | 1713 SUMMER LAKE CT | 260,000 | 255,000 | 3 | 2 | 1 | 1672 | 37 | |
| SOLD | 1853 CASTLETON COURT | 262,000 | 262,000 | 3 | 2 | 0 | 1591 | 16 | |
| SOLD | 1932 HAVILAND DR | 264,900 | 260,000 | 3 | 2 | 1 | 1827 | 53 | |
| SOLD | 1204 MOZART DRIVE | 269,900 | 263,500 | 3 | 2 | 0 | 1445 | 148 | |
| SOLD | 1001 SWAPSCOTT CT | 275,000 | 240,000 | 4 | 2 | 1 | 1724 | 42 | |
| SOLD | 820 SANDOVAL DR | 275,000 | 262,300 | 4 | 2 | 1 | 1700 | 108 | |
| SOLD | 2040 HAVILAND DRIVE | 279,500 | 278,000 | 4 | 2 | 1 | 2055 | 96 | |
| SOLD | 581 SUMMER LAKE LN | 279,900 | 279,900 | 3 | 2 | 1 | 1688 | 40 | |
| SOLD | 2100 TENNYSON COURT | 282,300 | 270,000 | 4 | 2 | 1 | 2192 | 138 | |
| SOLD | 1997 HAVILAND DRIVE | 289,900 | 280,000 | 4 | 2 | 1 | 1500 | 93 | |
| SOLD | 2056 SCHUBERT DRIVE | 291,999 | 278,500 | 3 | 2 | 0 | 1445 | 21 | |
| SOLD | 1977 WELLSFORD DRIVE | 299,500 | 293,000 | 4 | 2 | 1 | 2086 | 147 | |
| SOLD | 1837 BERNSTEIN DR | 299,900 | 285,000 | 3 | 2 | 0 | 1578 | 118 | |
| SOLD | 1984 WELLSFORD DRIVE | 299,975 | 299,975 | 3 | 3 | 0 | 1856 | 68 | |
| SOLD | 532 SANDY LAKE COURT | 309,900 | 325,000 | 4 | 2 | 1 | 2145 | 179 | |
| SOLD | 544 SANDY LAKE COURT | 314,900 | 314,900 | 4 | 2 | 1 | 2264 | 35 | |
| SOLD | 1125 REVELSTROKE COURT | 315,000 | 307,000 | 3 | 2 | 1 | 1603 | 11 | |
| SOLD | 1053 TORNGAT CT | 319,900 | 315,000 | 4 | 2 | 1 | 2000 | 48 | |
| SOLD | 576 SUMMER LAKE LANE | 329,900 | 325,000 | 4 | 2 | 1 | 2200 | 58 | |
| SOLD | 1700 WARM SPRINGS CT | 329,900 | 329,900 | 4 | 2 | 1 | 2264 | 115 | |
| SOLD | 1728 BERNSTEIN DR | 335,000 | 320,000 | 4 | 2 | 1 | 2000 | 40 |
