Courthouse Estates Virginia Beach, VA Real Estate Pending and Solds last 365 days
The following are recent real estate sales prices for Courthouse Estates homes (pendings and solds) located in Virginia Beach, VA. The real estate pendings and solds reflected below cover the period of one year.
Located in the Southern section of Virginia Beach, VA., Courthouse Estates is a large development consisting of over 1100 homes. Homes vary in size and square footage. The neighborhood is a planned community with different villages, tree lined streets, and very nice.
Courthouse Estates is located off of North Landing Road just minutes to the Virginia Beach Municipal Center.
Oceana Naval Air Station and Dam Neck are about 20 minutes away. The oceanfront is about 20 minutes away. Sandbridge beach is closer.
Virginia Beach Real Estate Statistics for March 2008
Virginia Beach, VA School Report
Cards
Virginia Department of Education
Virginia Beach Area Information here
See
how your Virginia Beach REALTOR® provides value to you
Military and Vets incentives here
Remember, sale prices do not reflect any concessions provided by seller (if
any) (real estate closing costs, prepaids, etc.)
| Status | Address | List Price | Bdrs | FB | HB | SqFt | Price Sale | MkTime | |
| PEND | 2529 ALLEGHANY LOOP | 289,900 | 3 | 2 | 0 | 1558 | 21 | ||
| PEND | 3156 SACRAMENTO DR | 319,900 | 4 | 2 | 1 | 2212 | 42 | ||
| PEND | 2757 LIVINGSTON LOOP | 319,900 | 3 | 2 | 0 | 1900 | 211 | ||
| PEND | 2688 PULASKI LOOP | 324,900 | 3 | 2 | 1 | 1826 | 31 | ||
| PEND | 2813 BEADEN COURT | 334,900 | 3 | 2 | 1 | 2118 | 40 | ||
| PEND | 2921 BEADEN DRIVE | 345,000 | 4 | 2 | 1 | 2118 | 15 | ||
| PEND | 2561 PAMLICO LOOP | 349,900 | 4 | 2 | 0 | 2109 | 39 | ||
| PEND | 3332 FAYETTE DR | 384,900 | 5 | 2 | 1 | 2507 | 25 | ||
| PEND | 2629 PAMLICO LOOP | 385,000 | 4 | 2 | 1 | 2696 | 178 | ||
| SOLD | 3109 AMADOR DR | 299,900 | 3 | 3 | 0 | 1862 | 299,900 | 103 | |
| SOLD | 2688 ALAMANCE CIR | 299,900 | 3 | 2 | 0 | 1800 | 299,900 | 158 | |
| SOLD | 2720 PULASKI LOOP | 305,000 | 4 | 2 | 0 | 1805 | 308,500 | 43 | |
| SOLD | 2636 ALLEGHANY LOOP | 309,900 | 3 | 3 | 0 | 1868 | 297,000 | 33 | |
| SOLD | 3109 AMADOR DR | 310,000 | 3 | 2 | 1 | 1862 | 290,000 | 74 | |
| SOLD | 2636 PULASKI LOOP | 314,000 | 3 | 2 | 0 | 1800 | 305,000 | 39 | |
| SOLD | 2516 ALLEGHANY LOOP | 314,900 | 4 | 2 | 1 | 1822 | 310,000 | 78 | |
| SOLD | 2685 PULASKI LOOP | 315,000 | 4 | 2 | 1 | 2000 | 302,500 | 84 | |
| SOLD | 3048 POLK DR | 317,900 | 4 | 2 | 1 | 2210 | 317,500 | 59 | |
| SOLD | 3068 POLK DR | 318,000 | 4 | 2 | 1 | 2234 | 273,000 | 101 | |
| SOLD | 3137 AMADOR DR | 319,900 | 3 | 2 | 0 | 1828 | 305,000 | 119 | |
| SOLD | 3021 POLK DR | 320,000 | 4 | 2 | 1 | 2210 | 323,000 | 41 | |
| SOLD | 2629 PULASKI LOOP | 329,900 | 4 | 2 | 1 | 2200 | 320,000 | 13 | |
| SOLD | 3140 AMADOR DR | 334,000 | 4 | 2 | 1 | 2195 | 325,000 | 176 | |
| SOLD | 3101 POLK DR | 334,500 | 4 | 2 | 1 | 2261 | 330,000 | 24 | |
| SOLD | 3268 SACRAMENTO DRIVE | 337,900 | 4 | 2 | 1 | 1907 | 334,900 | 31 | |
| SOLD | 2712 ALAMANCE CIR | 339,950 | 4 | 2 | 0 | 1800 | 339,000 | 33 | |
| SOLD | 3248 FLUVANNA CIR | 340,000 | 5 | 2 | 1 | 2800 | 335,000 | 6 | |
| SOLD | 3148 BARBOUR DR | 344,900 | 4 | 2 | 1 | 2291 | 344,900 | 28 | |
| SOLD | 2637 ALAMANCE CIR | 347,900 | 5 | 2 | 1 | 2467 | 347,900 | 41 | |
| SOLD | 2636 PAMLICO LOOP | 349,900 | 4 | 2 | 1 | 2696 | 350,000 | 8 | |
| SOLD | 2729 ALAMEDA DRIVE | 349,900 | 4 | 2 | 1 | 2587 | 349,900 | 21 | |
| SOLD | 3188 SACRAMENTO DRIVE | 350,000 | 4 | 2 | 1 | 2234 | 355,000 | 71 | |
| SOLD | 2504 NEW HANOVER ST | 354,900 | 4 | 2 | 1 | 2274 | 354,900 | 39 | |
| SOLD | 3133 NANSEMOND LOOP | 363,900 | 4 | 2 | 1 | 2400 | 350,000 | 43 | |
| SOLD | 3056 BEADEN DR | 364,900 | 3 | 2 | 1 | 2200 | 364,900 | 15 | |
| SOLD | 3125 SACRAMENTO DR | 365,000 | 4 | 2 | 1 | 2530 | 365,000 | 4 | |
| SOLD | 2760 LIVINGSTON LOOP | 365,000 | 4 | 2 | 1 | 2300 | 355,000 | 49 | |
| SOLD | 2556 PAMLICO LOOP | 369,500 | 4 | 2 | 1 | 2642 | 365,000 | 79 | |
| SOLD | 2724 COLDWELL ST | 374,900 | 5 | 2 | 1 | 2500 | 369,000 | 29 | |
| SOLD | 2912 WILCOX DR | 379,000 | 4 | 2 | 1 | 2300 | 377,000 | 61 | |
| SOLD | 3301 SACRAMENTO DRIVE | 379,900 | 4 | 2 | 1 | 2527 | 367,000 | 94 | |
| SOLD | 2781 LIVINGSTON LOOP | 380,000 | 4 | 2 | 1 | 2460 | 375,000 | 80 | |
| SOLD | 3165 SACRAMENTO DRIVE | 385,000 | 4 | 2 | 1 | 2519 | 385,000 | 66 | |
| SOLD | 3089 POLK DRIVE | 387,900 | 4 | 2 | 1 | 2476 | 387,900 | 11 | |
| SOLD | 3024 BEADEN DRIVE | 389,000 | 4 | 2 | 1 | 2385 | 392,000 | 15 | |
| SOLD | 2936 BEADEN DRIVE | 389,901 | 5 | 2 | 1 | 2605 | 389,000 | 94 | |
| SOLD | 2817 LIVINGSTON LOOP | 393,000 | 4 | 2 | 1 | 2520 | 393,000 | 51 | |
| SOLD | 2996 BEADEN DRIVE | 395,000 | 4 | 2 | 1 | 2650 | 368,000 | 122 | |
| SOLD | 2598 PAMLICO LOOP | 399,900 | 4 | 2 | 1 | 2654 | 385,000 | 113 | |
| SOLD | 3228 BARBOUR DRIVE | 399,900 | 4 | 2 | 1 | 2600 | 395,000 | 70 | |
| SOLD | 3101 UNION PL | 399,999 | 4 | 2 | 1 | 2696 | 400,000 | 105 | |
| SOLD | 2905 CHILTON PLACE | 417,375 | 5 | 3 | 1 | 3200 | 417,375 | 22 | |
| SOLD | 2705 FAYETTE CT | 419,900 | 5 | 2 | 1 | 2752 | 419,900 | 47 | |
| SOLD | 2709 FAYETTE COURT | 427,900 | 4 | 2 | 1 | 2537 | 390,000 | 293 | |
| SOLD | 3165 BARBOUR DR | 429,500 | 5 | 2 | 1 | 2881 | 410,000 | 49 | |
| SOLD | 2769 ALAMEDA DRIVE | 448,999 | 5 | 3 | 0 | 3200 | 446,500 | 122 | |
| SOLD | 2924 CHILTON PL | 449,900 | 4 | 3 | 0 | 2921 | 435,000 | 86 | |
| SOLD | 3256 MARENGO DR | 479,000 | 5 | 2 | 1 | 3200 | 475,000 | 85 | |
| SOLD | 3237 MARENGO DRIVE | 484,000 | 5 | 2 | 1 | 3216 | 480,000 | 111 | |
| SOLD | 3257 MARENGO DRIVE | 485,000 | 5 | 3 | 0 | 3000 | 471,000 | 19 | |
| SOLD | 2933 CHAMBERS DRIVE | 485,000 | 5 | 2 | 1 | 3026 | 419,000 | 51 |
