Croatan Real Estate in Virginia Beach, VA Actives and Solds
The Croatan section of Virginia Beach continues to be a “hot” area of real estate with homes on the ocean and inland with easy access to the beach.
Located off of General Booth Blvd just a stone’s throw from the Rudee Inlet Bridge.
The last 90 days of real estate sales in this community consists of homes valued at $725,000 to a $1,950,000.
Many real estate properties located in Croatan have seen price reductions, some very substanial. Regardless, it is super place to live with the Virginia Beach boardwalk (voted one of the top 10 best) and Rudee Inlet only a bike ride away. Visit the beach any day and you will see people relaxing, body boarding, and surfing. it is definitely a “locals” beach.
Below you will see statistical data that consists of Croatan real estate Actives, New, Pendings, Reduced, Sold, and Expireds. For actual time on the market and history of the listing, consult your REALTOR®.
Many military families have found buying Virginia Beach, Chesapeake, or Hampton Roads real estate more affordable with the Military Movers Plus Program.
The Croatan neighborhood also has sought after schools. You can also view other great things to do in Virginia Beach and activities.
Mortgage rates continue to be favorable for buying a home in Virginia Beach.
Stats deemed accurate at time of posting. Courtesy of Real Estate Information Network, Inc.
| Status | Address | List Price | Entered | BR | FB | HB | SqFt | Year | WF | Price Sale | MT | ||
| ACTV | 600 SURFSIDE AVE | 609,000 | 6/2/2008 | 4 | 3 | 1 | 3523 | 1986 | N | ||||
| ACTV | 629 FORT RALEIGH DR | 649,000 | 6/18/2008 | 3 | 2 | 1 | 2200 | 1986 | N | ||||
| ACTV | 633 SURFSIDE AVE | 689,000 | 4/7/2008 | 5 | 3 | 0 | 2300 | 1977 | N | ||||
| ACTV | 605 CHRISTINE DR | 699,999 | 3/3/2008 | 3 | 3 | 0 | 2427 | 1988 | N | ||||
| ACTV | 321 MACE HILL STREET | 715,000 | 6/26/2008 | 4 | 3 | 0 | 3000 | 1979 | N | ||||
| ACTV | 520 BUSHNELL DR | 725,000 | 6/2/2008 | 3 | 2 | 1 | 3000 | 1990 | N | ||||
| ACTV | 406 VANDERBILT AV | 799,000 | 3/31/2008 | 3 | 3 | 1 | 2830 | 1984 | N | ||||
| ACTV | 708 SURFSIDE AVE | 870,000 | 6/4/2008 | 4 | 3 | 2 | 3150 | 2000 | Y | ||||
| ACTV | 421 CROATAN HILLS DR | 874,863 | 5/9/2008 | 4 | 2 | 1 | 2787 | 1989 | Y | ||||
| ACTV | 829 VANDERBILT AV | 875,000 | 1/2/2008 | 4 | 3 | 1 | 3521 | 1992 | N | ||||
| ACTV | 532 VANDERBILT AVE | 949,000 | 4/7/2008 | 4 | 3 | 1 | 3650 | 1997 | N | ||||
| ACTV | 901 ATLANTIC AVENUE S | 950,000 | 5/27/2008 | 5 | 4 | 0 | 3100 | 1989 | N | ||||
| ACTV | 516 VANDERBILT AVENUE | 950,000 | 7/2/2007 | 4 | 3 | 1 | 3000 | 1996 | N | ||||
| ACTV | 509 ATLANTIC AVE S | 1,250,000 | 6/27/2008 | 4 | 3 | 1 | 3327 | 1996 | N | ||||
| ACTV | 522 VIRGINIA DARE | 1,325,000 | 6/30/2008 | 5 | 3 | 1 | 3546 | 1993 | N | ||||
| ACTV | 524 VIRGINIA DARE DR | 1,525,000 | 4/2/2008 | 5 | 3 | 1 | 3500 | 1993 | N | ||||
| ACTV | 525 KERRY LN | 1,700,000 | 1/22/2008 | 5 | 3 | 1 | 3700 | 2000 | Y | ||||
| ACTV | 838 ATLANTIC AV S | 2,495,000 | 1/4/2008 | 6 | 3 | 1 | 4103 | 2000 | Y | ||||
| ACTV | 844 S ATLANTIC AVE | 2,495,000 | 4/28/2008 | 6 | 5 | 1 | 3900 | 1997 | Y | ||||
| ACTV | 856 ATLANTIC AV S | 3,250,000 | 1/4/2008 | 5 | 5 | 1 | 5314 | 2005 | Y | ||||
| ACTV | 628 S ATLANTIC AV | 3,999,000 | 12/3/2007 | 6 | 6 | 1 | 6750 | 1993 | Y | ||||
| EXPD | 621 VANDERBILT AVENUE | 672,000 | 1/15/2008 | 4 | 3 | 0 | 2100 | 1974 | N | 122 | |||
| EXPD | 901 VANDERBILT | 998,000 | 5/5/2008 | 4 | 3 | 1 | 4060 | 1995 | N | 56 | |||
| NEW | 508 VIRGINIA DARE DRIVE | 1,499,000 | 7/9/2008 | 5 | 4 | 2 | 3950 | 1981 | N | ||||
| PEND | 609 SOUTH ATLANTIC | 999,900 | 2/13/2008 | 5 | 3 | 1 | 3000 | 1996 | N | 132 | |||
| REDC | 604 CROATAN HILLS CT | 1,095,000 | 2/14/2008 | 5 | 3 | 1 | 5000 | 1992 | N | ||||
| SOLD | 520 SURFSIDE AVENUE | 750,000 | 6/3/2008 | 3 | 2 | 1 | 2771 | 1985 | N | 725,000 | 15 | ||
| SOLD | 813 VANDERBILT AV | 860,000 | 1/9/2008 | 5 | 3 | 1 | 3369 | 1994 | N | 780,000 | 136 | ||
| SOLD | 516 COASTAL DR | 970,000 | 5/14/2008 | 4 | 3 | 1 | 3950 | 2007 | N | 970,000 | 0 | ||
| SOLD | 673 S ATLANTIC AVENUE | 1,649,000 | 8/27/2007 | 5 | 4 | 1 | 4100 | 2007 | N | 1,650,000 | 303 | ||
| SOLD | 669 S ATLANTIC AVENUE | 1,649,000 | 8/27/2007 | 5 | 4 | 1 | 4100 | 2007 | N | 1,649,000 | 249 | ||
| SOLD | 900 ATLANTIC AV S | 2,100,000 | 12/6/2007 | 6 | 3 | 1 | 4058 | 1998 | Y | 1,950,000 | 151 |
