Luxury Condos Under 600K and Virginia Beach, VA Real Estate
Seeking real estate that will provide a simplier life style and no yard work? Virginia Beach has condos in all prices ranges.
Check out this real estate for between $500,000 and $600,000 dollars.
Below are Virginia Beach Real Estate condos priced between 500K and 600K.
Some condos in Virginia Beach have monthly fees that include various items such as water, trash, landscaping, and general upkeep of common areas and planned maintenance.
After submitting a purchase agreement (contract), you will receive the condo documents for that particular unit.Ā You should review these documents carefully ensuring you understand all items including the budget and planned assessments, if any.
Normally, you will have a set time to review these condo documents since they are a contingency to the purchase agreement.
For more information please include address with inquiries.
Additional pictures can be provided if available.
Let a REALTORĀ® handle all the buying details, disclosures, disclaimers, and negotiations to ensure you are properly represented.
Come to Virginia Beach and enjoy the community.
| Address | List Price | BR | BA | SQFT | YR | WTR | |||
| 3787 JEFFERSON BOULEVARD | 505,000 | 3 | 3 | 1 | 2338 | 2000 | N | TRAN | 2UNT |
| 4533 OCEAN VIEW AV | 525,000 | 3 | 2 | 1 | 2245 | 1982 | N | CONT | 2UNT |
| 4812 LEE AVE | 525,000 | 4 | 3 | 1 | 2700 | 2008 | N | TRAN | 2UNT |
| 4814 LEE AVE | 525,000 | 4 | 3 | 1 | 2700 | 2008 | N | TRAN | 2UNT |
| 3808 SURRY ROAD | 559,000 | 3 | 3 | 1 | 2120 | 2005 | N | CONT | 2UNT |
| 4610 LAUDERDALE AVE | 599,000 | 4 | 3 | 1 | 2691 | 2005 | N | TOWN | |
| 4511 OCEAN VIEW AVE | 629,000 | 3 | 2 | 1 | 2216 | 2008 | N | TRAN | |
| 207 79TH STREET | 524,900 | 3 | 2 | 1 | 2103 | 1986 | N | CONT | 2UNT |
| 203 LINKHORN DRIVE | 529,000 | 3 | 4 | 0 | 2112 | 1979 | N | CONT | TRI |
| 3236 PAGE AVENUE | 534,900 | 3 | 2 | 0 | 2118 | 2001 | N | CONT | TRAN |
| 3609 SEA PINES RD | 535,000 | 3 | 3 | 1 | 2180 | 1983 | N | TOWN | |
| 2302 RED TIDE ROAD | 549,000 | 3 | 2 | 1 | 2503 | 2006 | N | CONT | 2UNT |
| 3256 PAGE AVE | 549,500 | 2 | 2 | 0 | 2057 | 2000 | N | TRAN | |
| 1032 COLLECTION CREEK WAY | 549,900 | 3 | 3 | 1 | 3000 | 2007 | N | TRAN | |
| 3236 PAGE AVE | 565,000 | 2 | 2 | 0 | 2060 | 2001 | Y | TRAN | |
| 600 TERRACE AVENUE | 575,000 | 3 | 3 | 1 | 2195 | 1981 | Y | CONT | TRI |
| 2304 RED TIDE ROAD | 579,000 | 3 | 2 | 1 | 2648 | 2006 | N | TRAN | TRI |
| 3179 PAGE AVE | 579,000 | 3 | 2 | 1 | 2419 | 1995 | N | TRAN | |
| 3810 ATLANTIC AVE | 585,000 | 3 | 2 | 0 | 2000 | 1965 | N | HI | APT |
| 2950 BALTIC AVE | 589,900 | 3 | 3 | 0 | 2250 | 2007 | N | OTHR | |
| 312 34TH STREET | 594,000 | 3 | 3 | 1 | 2502 | 2004 | N | TRAN | TRI |
| 505 16TH ST | 598,876 | 3 | 2 | 1 | 2665 | 2006 | N | 2UNT | |
| 2312 MARINERS MARK WAY | 599,000 | 2 | 2 | 0 | 2227 | 2001 | Y | CONT | TRAN |
| 3214 HUNTWICK LANE | 599,000 | 3 | 2 | 0 | 2133 | 1998 | N | TRAN | |
| 2308 RED TIDE RD | 599,000 | 3 | 2 | 1 | 2734 | 2006 | N | TRAN | 2UNT |
| All real estate above is in Virginia Beach, VA |
