Active Foreclosed, Bank Owned, REO, and Corporate Real Estate in Virginia Beach, VA
Many buyers are searching for bank owned, foreclosed, REO, and corporated
owned real estate in Virginia Beach, Chesapeake, and Hampton Roads.
The below listed real estate is currently on the market in Virginia
Beach.
Bank Owned real estate properties normally require some cosmetic to
extensive work and are marketed “as is”, meaning the owner will make
no repairs.
Make sure you do your due diligence if considering this type of real estate
in Virginia Beach or elsewhere.
The below listed real estate in Virginia Beach shows list price, bedrooms, full baths, half baths, square footage (per information provided in MLS), year built, and whether waterfront or not.
In my previous post i discussed the pitfals of bank owned properties. Some are simply left better to flippers and professionals to take the risk of rehab.
Ensure you get home, termite, and other inspections to protect your interests.
Some REO/Bank Owned Virginia Beach real estate are not eligible for “normal” financing and you may have to consider rehab loans.
Read about “As-is” and its meaning.
Active duty, retired, National Guard, disabled vets, or suviving spouse of a military member are eligible for the Military Movers Plus Program. This program will greatly assist real estate buyers with cash back for purchase.
Choose a REALTOR® that respects your needs and provides value.
| Status | List # | Att/Det | List Price | BR | FB | HB | SqFt | Year | WF | ||
| ACTV | 837015 | ATT | 187,720 | 3 | 2 | 1 | 1354 | 1985 | N | ||
| ACTV | 843137 | ATT | 213,000 | 3 | 1 | 1 | 1388 | 1975 | N | ||
| ACTV | 842481 | ATT | 219,900 | 2 | 2 | 1 | 1328 | 2006 | N | ||
| ACTV | 841085 | ATT | 152,900 | 2 | 2 | 0 | 1216 | 1986 | N | ||
| ACTV | 836276 | ATT | 188,000 | 2 | 2 | 1 | 1454 | 1983 | N | ||
| ACTV | 835256 | ATT | 208,900 | 2 | 2 | 0 | 1014 | 1990 | N | ||
| ACTV | 828481 | DET | 619,900 | 5 | 3 | 1 | 3993 | 1991 | N | ||
| REDC | 840636 | DET | 182,900 | 2 | 1 | 0 | 1052 | 1983 | N | ||
| BMK | 839887 | ATT | 184,900 | 3 | 2 | 1 | 1428 | 1988 | N | ||
| NEW | 844127 | DET | 209,900 | 3 | 2 | 0 | 1328 | 1987 | N | ||
| ACTV | 828778 | DET | 677,900 | 5 | 4 | 0 | 4578 | 2005 | N | ||
| ACTV | 843465 | DET | 835,900 | 9 | 5 | 1 | 4331 | 2002 | Y | ||
| NEW | 844393 | DET | 295,100 | 4 | 2 | 1 | 2140 | 1998 | N | ||
| ACTV | 843205 | ATT | 124,900 | 3 | 2 | 1 | 1840 | 1975 | N | ||
| ACTV | 843485 | ATT | 189,900 | 2 | 2 | 1 | 1254 | 1983 | N | ||
| ACTV | 839815 | DET | 246,100 | 4 | 2 | 0 | 1778 | 1983 | N | ||
| ACTV | 842964 | DET | 279,900 | 4 | 2 | 1 | 2198 | 1975 | N | ||
| REDC | 815375 | ATT | 99,900 | 2 | 2 | 0 | 1034 | 1987 | Y | ||
| NEW | 844068 | DET | 104,500 | 2 | 1 | 0 | 752 | 1985 | N | ||
| REDC | 838249 | ATT | 157,200 | 3 | 1 | 1 | 1272 | 1989 | N | ||
| REDC | 825761 | ATT | 160,000 | 2 | 2 | 0 | 1068 | 1999 | N | ||
| ACTV | 831495 | ATT | 169,900 | 4 | 2 | 0 | 1557 | 1979 | N | ||
| ACTV | 842026 | DET | 177,900 | 3 | 1 | 0 | 1000 | 1982 | Y | ||
| NEW | 843822 | ATT | 210,900 | 2 | 2 | 1 | 1362 | 1996 | N | ||
| ACTV | 842231 | DET | 216,900 | 4 | 2 | 0 | 1514 | 1972 | N | ||
| ACTV | 841114 | DET | 279,900 | 4 | 2 | 1 | 2286 | 1993 | N | ||
| ACTV | 839380 | DET | 284,900 | 3 | 2 | 1 | 1857 | 1987 | Y | ||
| NEW | 844617 | ATT | 128,900 | 2 | 1 | 0 | 800 | 1982 | N | ||
| ACTV | 822428 | DET | 192,900 | 3 | 2 | 1 | 1364 | 1983 | N | ||
| ACTV | 839177 | ATT | 200,900 | 3 | 1 | 0 | 1210 | 1982 | N | ||
| ACTV | 842159 | DET | 203,900 | 3 | 2 | 1 | 1531 | 1988 | N | ||
| REDC | 833397 | DET | 205,770 | 4 | 2 | 1 | 1740 | 1983 | N | ||
| ACTV | 838914 | DET | 219,000 | 3 | 1 | 1 | 1440 | 1977 | N | ||
| ACTV | 811411 | DET | 229,900 | 4 | 2 | 1 | 2114 | 1986 | N | ||
| ACTV | 840244 | DET | 239,900 | 4 | 3 | 1 | 2042 | 1992 | N | ||
| ACTV | 842238 | DET | 250,900 | 4 | 2 | 0 | 2142 | 1991 | N | ||
| ACTV | 833063 | DET | 446,268 | 5 | 3 | 1 | 4131 | 1989 | N | ||
