Alanton Real Estate Virginia Beach, VA Homes Pending, Sold, Reduced, and Active
Alanton real estate statistics available below for the last 90 days (November 2008).
Key terms:
Pending: Alanton homes under contract but not yet closed.
Active: Alanton homes currently on the market.
New: Same as Active but just listed on the real estate market.
Reduced: Alanton homes that have been on the real estate market but now reduced in price.
Sold: There are two Alanton homes sold in the last 90 days. Sold meaning real estate transaction closed.
Previous
Alanton information (July) can be viewed for comparison
Previous
Alanton information (May) can be viewed for comparison
Alanton is a sought out centrally located neighborhood in the Great Neck corridor.
The Virginia Beach oceanfront resort area
about 10 minutes distance, and a large
variety of shopping nearby at Lynnhaven Mall.
Nearby is the Broad Bay country club
nestled within upscale real estate.
More about Pending Real Estate:
Indicates Alanton homes recently under contract
but “Pending” closing because of
type of contingency, i.e., home inspections, financing, etc.
Pending homes potentially give you the best
indicator of what price real estate is selling
and will provide
appraisers with the current comparable information.
Virginia Beach, VA Zip Code 23454
| Status | Address | List Price | Entered | BR | FB | HB | SqFt | WF | Sale | MT | |
| PEND | 1712 HERFORD WAY | 725,000 | 3/20/2008 | 5 | 3 | 0 | 3581 | N | 189 | ||
| SOLD | 1417 FRANKLIN DR | 499,000 | 5/22/2008 | 3 | 2 | 0 | 2170 | N | 490,000 | 74 | |
| SOLD | 1805 EAST ROAD | 544,000 | 7/14/2008 | 4 | 3 | 0 | 3000 | N | 491,500 | 42 | |
| REDC | 1721 WHITESIDE LANE | 449,500 | 7/11/2008 | 3 | 2 | 0 | 1724 | N | |||
| REDC | 1412 WHITTIER ROAD | 525,000 | 6/13/2008 | 3 | 2 | 0 | 1847 | N | |||
| REDC | 1417 COOPER CIRCLE | 719,900 | 8/29/2008 | 4 | 3 | 1 | 3340 | N | |||
| REDC | 1422 WOODHOUSE RD N | 14,650,000 | 3/14/2008 | 6 | 7 | 4 | 21118 | Y | |||
| ACTV | 1409 COOPER CIRCLE | 454,500 | 9/3/2008 | 3 | 2 | 0 | 2137 | N | |||
| ACTV | 1821 ASHLEY DR | 454,900 | 8/8/2008 | 3 | 2 | 0 | 1539 | N | |||
| ACTV | 1600 CUTTY SARK ROAD | 470,000 | 10/13/2008 | 4 | 2 | 0 | 2008 | N | |||
| ACTV | 1828 WOODHOUSE RD S | 479,000 | 10/3/2008 | 3 | 2 | 0 | 1673 | N | |||
| ACTV | 1905 COLUMBIA ROAD | 499,000 | 4/1/2008 | 3 | 2 | 1 | 2130 | N | |||
| ACTV | 1709 WHITESIDE LANE | 515,000 | 9/22/2008 | 4 | 2 | 1 | 1776 | N | |||
| ACTV | 1804 COOPER ROAD | 525,000 | 9/24/2008 | 4 | 2 | 1 | 2636 | N | |||
| ACTV | 1900 EAST ROAD | 550,000 | 1/23/2008 | 3 | 3 | 0 | 2500 | N | |||
| ACTV | 1457 WOODHOUSE RD N | 589,900 | 9/2/2008 | 3 | 2 | 1 | 2466 | N | |||
| ACTV | 1724 BRANCH CIRCLE | 599,000 | 10/8/2007 | 5 | 3 | 0 | 3852 | N | |||
| ACTV | 1429 WHITTIER ROAD | 629,000 | 6/12/2008 | 5 | 4 | 1 | 3006 | N | |||
| ACTV | 1708 WOODHOUSE RD S | 670,000 | 3/21/2008 | 5 | 3 | 1 | 3365 | N | |||
| ACTV | 1801 N ALANTON DR | 799,000 | 9/5/2008 | 4 | 2 | 1 | 3414 | N | |||
| ACTV | 1416 WOODHOUSE RD N | 1,745,000 | 3/31/2008 | 5 | 3 | 1 | 4027 | Y | |||
| ACTV | 1609 TRAVIS PKWY | 3,150,000 | 5/23/2008 | 7 | 5 | 2 | 7299 | Y | |||
| ACTV | 1500 DUKE OF WINDSOR RD | 5,595,000 | 9/30/2008 | 5 | 5 | 1 | 6212 | Y |
Alanton
schools include First Colonial High School, Alanton Elementary, and
Lynnhaven Middle School. Cape Henry
Collegiate is nearby, a private school. Alanton is central to
First Colonial Road where Sentara
Virginia Beach Hospital is located along with numerous
“medical row” offices.
Military Movers Plus Real Estate Program available for this neighborhood.

