Chesapeake New Construction Real Estate For Sale
New construction real estate in Chesapeake is still available in this changing market.
With over 50 Chesapeake real estate developments in progress, builders often give incentives to help buyers purchase a home. These incentives can include closing cost assistance, upgrades, and financing.
If a new home is in your plans then Chesapeake may be worth looking at.
Also read:
Virginia Beach New Construction Real Estate
Virginia Beach homes and condos under $200K
Chesapeake Military Movers Plus Real Estate Program
| Search Chesapeake Real Estate New Construction Homes and Condos For Sale | ||||
| Chesapeake Area Information | ||||
| Neighborhood | List Price | Type Home | Sqft | School District |
| High $100,000′s | ||||
| Chesapeake Real Estate | Virginia | |||
| Brighton Park East | high 100′s | Town Hm | 1300 up | Indian River |
| Monarch Walk | $169 | Twin Hm | 1257-2200 | Age Rest |
| $200,000 – $300,000 | ||||
| Chesapeake Real Estate | Virginia | |||
| Culpepper Landing | High $200′s-500′s | Single Fm | 1700-3000 | Deep Creek |
| Deep Creek Commons | $219 | Town Hm | 1478 up | Deep Creek |
| Eagle Pointe at Cahoon | $240-300 | Town Hm | 1535-2201 | Age Rest |
| Hampshires at Greenbrier | Mid $200′s | Town Hm | 1568-2000 | Indian River |
| Legacy at Washington Arms | $265 | Town Hm | 1800-2000 | Age Rest |
| Paramount Crossing | Mid $200′s | Town Hm | 1593-1632 | Indian River |
| Portlock | Low $200′s | Single Fm | 1515 | Oscar Smith |
| Oneford Place | Mid $200′s | Multi | 1300-1800 | Age Rest |
| Pughsville Crossing | Low $200′s | Single Fm | 1500-2580 | Western Branch |
| Ships Landing | $299 | Single Fm | 2026-2475 | Grassfield |
| The Retreat at Greenbrier | $290-365 | 4plex | 1402-2328 | Age Rest |
| Town Gardens at Warrington Hall | High $200′s | Town Hm | 2200 plus | Indian River |
| Town Park at Goose Creek | $220′s | Single Fm | 1850-2250 | Western Branch |
| Vistas at Warrington Hall | Low $200′s | Town Hm | 1480 | Indian River |
| $300,000 – $400,000 | ||||
| Chesapeake Real Estate | Virginia | |||
| Bells Hollow Estates | High $300′s | Single Fm | 2000-2800 | Grassfield |
| Cedar Landing Estates | High $300′s | Single Fm | 2000-3000 | Grassfield |
| Chapel Hill Estates | $390′s | Single Fm | 1900-3600 | Hickory |
| Deep Creek Meadows | low $300′s | Single Fm | 1300-2300 | Deep Creek |
| Dock Harbour | High $300′s | Single Fm | 3000 | Western Branch |
| Eady’s Landing | $300′s | Single Fm | 1900-3000 | Grassfield |
| Eagle Lake at Plantation North | $340′s | Single Fm | 2300-3087 | Indian River |
| Eagle Pointe at Cahoon Plant. | $360-400s | SF&Duplex | 2018-2469 | Age Rest |
| Kemp Bridge | $390s | Single Fm | 2740-4800 | Indian River |
| Kendall Crossing | $299-mid $300s | Single Fm | 1865-3500 | Western Branch |
| Laurens Grove | High $300′s | Single Fm | 2400-2700 | Grassfield |
| Mariners Village | $329 | Single Fm | 1896-2315 | Western Branch |
| Marsh Pointe Estates | Mid-300s | Single Fm | 2650-3200 | Deep Creek |
| Mayberry Meadows | Mid-300s | Single Fm | 2600-3200 | Grassfield |
| Olde Mill Run | $300-$440s | Single Fm | 2525-3200 | Grassfield |
| Park View Condos Greenbriar | mid-300-500s | Multi | 1060-2269 | Indian River |
| Rivers Edge at Quailshire | $320s | Single Fm | 2254-2942 | Western Branch |
| Shillelagh Estates | $300s | Single Fm | 1800-2664 | Grassfield |
| Sommerton | low $300′s | Town Hm | 2300-2800 | Age Rest |
| Summer Park | $319 | Single Fm | 2100-2800 | Grassfield |
| Retreat at Greenbriar | $330-430 | SF&TwnHm | 1672-2762 | Age Rest |
| Rose Garden Estates | low $300′s | Single Fm | 1900-3000 | Great Bridge |
| Vance Level | $300-600s | Single Fm | 2700-3800 | Oscar Smith |
| Warrington Hall | $300-570s | Single Fm | 2200-3258 | Indian River |
| Westchester Estates | $350 | Single Fm | 2095-2600 | Indian River |
| White Egret Cove | $390 | Single Fm | 2000-3000 | Hickory |
| Windrose Farms | low 300s | Single Fm | 2400-2900 | Grassfield |
| Winstons Trace | mid $300s | Single Fm | 2360-3300 | Oscar Smith |
| $400,000 – $500,000 | ||||
| Chesapeake Real Estate | Virginia | |||
| Bells Mill Estates | $400s | Single Fm | 2300-3000 | Grassfield |
| Crystal Lake South | Low 400s | Single Fm | 2300-3000 | Western Branch |
| Dock Harbour | $400s | Single Fm | 2500-3600 | Western Branch |
| Fernbridge | Low 400s | Single Fm | 2685-3335 | Great Bridge |
| Frost Estates | $400s | Single Fm | 2800-3800 | Great Bridge |
| Lincolnshire | $400s | Single Fm | 2800-3700 | Oscar Smith |
| Moore’s Farm | $400s | Single Fm | 2600-3000 | Grassfield |
| Peyton Estates | $400s | Single Fm | 2800-3700 | Oscar Smith |
| Preserve on the Elizabeth | $400s-800s | Single Fm | 2200-3700 | Oscar Smith |
| Savanna Heights | $400s | Single Fm | 2284-3000 | Hickory |



