Quick Search
Chesapeake Condos and Townhomes for Under $150,000
Are you a first time real estate home buyer or investor looking for a condo or town home under 150,000 in Chesapeake?
Many homeowners in Virginia Beach, Chesapeake, Norfolk, Suffolk, and Hampton Roads NEED to sell their real estate NOW.
Check this real estate out for Under 150K in Chesapeake and there are plenty more listed below the slide show.
Real Estate sellers are anxious to relocate or downsize and offering great incentives and deals on real estate condos and town homes. First time home buyers seeking real estate deals have plenty to choose from.
Investors looking to buy and rent condos and town homes have much to choose from. The smart buyers in Chesapeake grab real estate when the market is in their favor.
They create real estate wealth over the long term. Later they leverage properties to obtain more real estate.
Many builders are offering new construction condos and townhomes in their real estate developments.
Find out why military members and spouses call Dennis about his straight forward buyer’s program.
How a FHA or VA Loan may work for you. Did you know you can get up to 6% assistance with a FHA product?
Want a showing or more information e-mailed to you? Fill out this contact form and include e-mail and property address in comments.
| Search all Chesapeake, Virginia Beach, Norfolk, Suffolk and Hampton Roads Real Estate | |||||||
| Address | List Price | BR | FB | HB | SqFt | Year | |
| 922 DECATUR STREET | 144,900 | 3 | 1 | 0 | 964 | 1947 | |
| 1818 HEARTHSIDE COURT | 148,900 | 2 | 1 | 1 | 1120 | 1990 | |
| 420 COBBLEWOOD BEND | 114,080 | 2 | 1 | 0 | 920 | 1986 | |
| 813 HUNTLY DR | 117,900 | 3 | 1 | 1 | 1450 | 1993 | |
| 1000 CASTLE COURT | 119,900 | 3 | 2 | 1 | 1400 | 1971 | |
| 2821 ERIC CT | 123,500 | 2 | 1 | 0 | 760 | 1981 | |
| 742 WICKFORD DR | 124,900 | 2 | 1 | 1 | 860 | 1985 | |
| 818 HUNTLY DRIVE | 137,900 | 3 | 2 | 1 | 1360 | 1990 | |
| 2700 CONRAD AVE | 138,900 | 2 | 1 | 1 | 1100 | 1988 | |
| 901 SAINT ANDREWS REACH | 143,000 | 1 | 1 | 0 | 900 | 1989 | |
| 822 WICKFORD DR | 145,000 | 3 | 2 | 0 | 1058 | 1985 | |
| 3909 SCHOONER TRAIL | 57,000 | 3 | 1 | 1 | 1120 | 1971 | |
| 3533 CLOVER MEADOWS DRIVE | 69,900 | 2 | 2 | 0 | 960 | 1988 | |
| 3848 SCHOONER TRAIL | 69,900 | 3 | 1 | 1 | 1120 | 1970 | |
| 3440 CLOVER ROAD | 84,900 | 2 | 2 | 0 | 897 | 1987 | |
| 3478 CLOVER MEADOWS DR | 89,000 | 2 | 2 | 0 | 960 | 1994 | |
| 4109 HOLLY COVE DR | 89,900 | 3 | 1 | 1 | 1280 | 1977 | |
| 4001 SLOOP TRAIL | 89,900 | 3 | 1 | 1 | 1305 | 1971 | |
| 3321 CLOVER MEADOWS DR | 94,900 | 2 | 2 | 0 | 960 | 1992 | |
| 3510 CLOVER MEADOWS DRIVE | 104,900 | 2 | 1 | 0 | 897 | 1995 | |
| 3523 CLOVER MEADOWS DRIVE | 105,900 | 2 | 2 | 0 | 960 | 1988 | |
| 3431 CLOVER MEADOWS DR | 108,000 | 2 | 2 | 0 | 960 | 1994 | |
| 3821 SCHOONER TRAIL | 118,900 | 3 | 2 | 1 | 1440 | 1970 | |
| 3339 GOLDEN OAKS LANE | 122,900 | 3 | 1 | 1 | 1246 | 1986 | |
| 3225 YELLOW PINE CRES | 122,900 | 2 | 1 | 1 | 1020 | 1984 | |
| 3220 CLOVER ROAD E | 125,000 | 3 | 1 | 1 | 1220 | 1984 | |
| 3019 RADCLIFFE LANE | 142,500 | 2 | 1 | 1 | 1200 | 1986 | |
| 4241 SCHOONER TRAIL | 143,900 | 3 | 2 | 1 | 1232 | 2007 | |
| 4315 STAFFORD | 143,900 | 2 | 1 | 2 | 1254 | 1983 | |
| 3353 BANGOR CRES | 144,899 | 2 | 2 | 1 | 1312 | 1993 | |
| 3605 RADFORD CIR | 144,900 | 2 | 1 | 1 | 1178 | 1985 | |
| 2640 MEADOWS LANDING | 145,000 | 2 | 1 | 1 | 1120 | 1986 | |
| 3519 RADFORD CIRCLE | 147,900 | 3 | 1 | 1 | 1200 | 2001 | |
| 3523 SUGAR RUN | 149,900 | 2 | 2 | 0 | 1084 | 1993 | |
| 3409 BANGOR CRES | 149,950 | 3 | 1 | 1 | 1120 | 1981 | |
600 Lynnhaven Pkwy #206 Virginia Beach, VA, 23452 USA
[email protected] • 757-343-4949





