Virginia Beach Real Estate News For Buyers And Sellers

\"Surf to Sunsets\" – Chesapeake, Norfolk, Suffolk, and Hampton Roads Homes, Foreclosures, and Condos For Sale

  • tel (757) 343-4949

Over 55 Virginia Beach Real Estate Homes and Condos

filed under: Neighborhoods, Over 55, West Neck posted on January 26th, 2009

Over 55 Virginia Beach real estate communities have some very good deals at this time.

Finding the right Virginia Beach community is an important aspect to real estate buyers planning to make this home for the long term future.

West Neck offers one of the finest Over 55 real estate communities in Virginia Beach and Hampton Roads.  The community consists of single family homes and condos some with elevators or the ability to add this feature. The West Neck community….

also home to the Signature Golf Course and designed by Arnold Palmer. The course is a favorite among locals and one of the top golfer choices in the Virginia Beach and Hampton Roads area.

Many of the homes and condos surround the course and water areas making for beautiful views.   The ability to stroll on walks within the community is a big plus. Nearby is the Virginia Beach Municipal Center Harris Teeter Shopping Center with restaurants, bank(s), and other stores.

Currently being built is a large club house with exercise, pool, and other features.

Some of the homes and condos do offer lease to own options.

Other West Neck information

Nearby neighborhoods include Indian River Plantation, Courthouse Estates, and Ashville Park (last year’s homearama location)

Att/Det Address
List Price BR FB HB SqFt Year WF
ATT 3406 WINDING TRAIL CIRCLE 237,000 3 2 0 1554 2005 N
ATT 3473 WINDING TRAIL CIR 238,900 3 2 0 1550 2006 N
ATT 2895 MORNING MIST CT 239,900 3 2 0 1550 2006 N
ATT 2835 BROWNING DRIVE 249,000 3 2 0 1554 2002 N
ATT 3422 MISTY DAWN COURT 249,000 3 2 0 1758 2004 N
ATT 2873 ROSE GARDEN WAY 249,900 3 2 0 1794 2004 N
ATT 2818 STILL BREEZE COURT 249,900 3 2 0 1550 2006 N
ATT 2833 BROWNING DRIVE 259,000 3 2 0 1554 2002 N
ATT 3426 MISTY DAWN CT 264,900 3 2 0 1554 2004 N
ATT 2745 BROWNING DR 267,000 3 2 0 1778 2002 Y
ATT 3414 MISTY DAWN COURT 269,900 3 2 0 1554 2004 N
ATT 2815 BROWNING DRIVE 275,000 3 2 0 1758 2001 N
ATT 2801 CRESCENT MOON COURT 275,000 3 2 0 1758 2005 N
ATT 2803 BROWNING DRIVE 275,000 3 2 0 1778 2001 N
ATT 2827 MAJESTIC OAK COURT 275,000 3 2 0 1554 2005 N
ATT 2807 MAJESTIC OAK COURT 279,000 3 2 0 1758 2005 N
ATT 3416 MISTY DAWN CT 280,000 3 2 0 1909 2004 N
ATT 2832 LOVELINESS CT. 287,900 3 2 0 1909 2005 N
ATT 2731 BROWNING DR 289,900 3 2 0 1778 2003 N
ATT 2817 ROSE GARDEN WAY 294,900 3 2 0 1794 2004 N
ATT 2725 BROWNING DRIVE 299,900 3 2 0 1909 2003 Y
ATT 2837 ROSE GARDEN WAY 299,900 3 2 0 1909 2004 N
ATT 3448 WINDING TRAIL CIRCLE 299,900 3 2 0 1909 2005 N
ATT 3531 WINDING TRAIL CIRCLE 299,900 3 2 0 1778 2005 N
ATT 3519 WINDING TRAIL CIRCLE 305,900 3 2 0 1758 2005 N
ATT 2831 ROSE GARDEN WAY 309,900 3 2 0 1778 2004 N
ATT 2800 LOVELINESS COURT 313,900 3 2 0 1876 2005 N
ATT 2808 LOVELINESS CT 316,900 3 2 0 1786 2005 N
ATT 2800 CRESCENT MOON TRAIL 319,000 3 2 0 1876 2005 N
ATT 2810 STILL BREEZE COURT 319,900 3 2 0 1758 2003 N
ATT 3403 ROBINS NEST ARCH 328,900 3 2 0 1909 2004 N
DET 2953 ENCHANTING CIR 298,000 3 2 1 2213 2006 Y
DET 2700 EINSTEIN DRIVE 309,500 3 2 0 1783 2003 N
DET 2612 EINSTEIN DRIVE 315,000 3 2 1 1825 2003 N
DET MM ROSECREST 319,900 3 2 0 1742 2008 N
DET 2976 EINSTEIN DRIVE 319,900 3 2 0 1800 2003 N
DET MM ROSECREST 329,900 3 2 0 1685 2007 N
DET MM ROSECREST 329,900 3 2 1 1978 2008 N
DET 2664 EINSTEIN DR 333,900 3 2 1 2206 2003 N
DET 3136 EGYPTIAN LANE 335,000 3 2 1 2333 2001 N
DET 2612 MAJESTY LN 339,000 4 2 1 2496 2002 N
DET 2713 BACH LANE 340,000 3 2 0 1985 2003 N
DET MM ROSECREST 349,900 3 2 1 2036 2008 N
DET MM ROSECREST 349,900 3 2 1 1915 2008 N
DET 2716 BACH LANE 369,000 3 2 1 2335 2004 N
DET 2937 EINSTEIN DR 369,000 4 2 1 2335 2004 N
DET MM ROSECREST 369,900 2 2 1 2410 2007 N
DET MM ROSECREST 379,900 3 3 0 2521 2007 N
DET 2933 CHARISMA CT. 389,666 2 2 1 2410 2008 N
DET 3232 GALLAHAD 390,000 3 2 0 1983 2002 N
DET 2936 CHARISMA COURT 425,000 4 2 1 2616 2007 N
DET 2669 MAJESTY LANE 429,000 3 2 1 2279 2003 N
DET MM THE GROVE 430,000 3 2 0 2340 2009 N
DET 3156 GALLAHAD DR 449,900 4 3 0 2140 2002 Y
DET 2629 MAJESTY LANE 469,000 3 3 0 2556 2003 N
DET 3017 EGYPTIAN LN 474,900 4 3 0 2718 2001 N
DET 2768 EINSTEIN DRIVE 499,000 4 3 0 2900 2003 Y
DET 3136 GALLAHAD DRIVE 512,000 4 3 0 2825 2002 N
DET 2801 ENERGY DRIVE 549,000 2 2 0 2990 2006 N

posted by Dennis Blackmore

Leave a Reply