Virginia Beach Real Estate News For Buyers And Sellers

\"Surf to Sunsets\" – Chesapeake, Norfolk, Suffolk, and Hampton Roads Homes, Foreclosures, and Condos For Sale

  • tel (757) 343-4949

Active Short Sale Real Estate Virginia Beach, VA

filed under: Buyers, Short Sales, Virginia Beach, VA Area Information posted on February 13th, 2009

Short Sales and Virginia Beach real estate continue to grow.

As of this posting there are over 180 real estate properties in Virginia Beach listed as short sales.

“A real estate short sale in Virginia Beach or elsewhere is a seller’s lender agreeing to accept less than what is owed to them. Period. End of story. Nothing more, nothing less. “

These properties offer the seller an opportunity to avoid foreclosure and potentially provide buyers with a real estate purchase below market value – assuming the bank accepts your offer.

Read more:

Short sales and Virginia Beach Luxury real estate

Learn about short sales in Virginia Beach and important information

Virginia Beach Real Estate Foreclosure Information (single family homes)

Virginia Beach Real Estate Foreclosure Information (condos and townhomes)

Before buying a Virginia Beach short sale.

Stats deemed accurate at time of posting but not guaranteed.  Courtesy of REIN MLS.

List Price Type Address BR FB HB SqFt Year WF Style
65,000 ATT 3613 WETHERINGTON DRIVE 2 1 0 956 1974 N TOWN
83,000 ATT 1110 CREEKSIDE COURT 2 2 0 1264 1985 N TOWN
99,900 ATT 3212 SCARBOROUGH WAY 3 1 1 1258 1983 N TOWN
109,000 ATT 1061 COMMONWEALTH PL 2 1 0 1176 1983 N TOWN
110,000 ATT 5645 DODINGTON COURT 3 1 1 1400 1972 N TOWN
115,000 ATT 3513 BRIGITA COURT 2 2 0 1034 1986 N 2UNT
117,000 ATT 971 S CLUB HOUSE RD 3 1 1 1476 1970 N TOWN
118,000 ATT 5423 GRAND LAKE CRESCENT 2 1 1 1028 1980 Y CONT
125,000 ATT 704 WHITE HALL LN 3 1 1 1400 1969 N TOWN
128,500 ATT 5973 MARGATE AVENUE 3 2 1 1512 1977 N TOWN
129,900 ATT 4169 LAUREL GREEN CIR 2 1 0 1011 1989 N CONT
130,000 ATT 5428 SCHOLARSHIP DR 3 2 1 1480 1984 N TOWN
130,000 ATT 984 LEVEL GREEN BLVD 3 2 1 1608 1972 N TOWN
134,900 ATT 1253 GLYNDON DRIVE 3 2 1 1574 1976 N TOWN
137,000 ATT 741 ALDER CIRCLE 3 1 1 1380 1975 N TOWN
139,000 ATT 848 DRIFT TIDE DR 2 2 0 855 1988 N CONT
139,900 ATT 3242 MANOR GLENN CT 4 2 1 1732 1976 N TWIN
139,900 ATT 1372 GLYNDON DRIVE 3 2 1 1574 1975 N TOWN
139,900 ATT 3714 SYLVAN LANE 3 1 1 1158 1978 N TOWN
139,900 ATT 1450 SANGAREE CIRCLE 2 2 0 1024 1983 N TOWN
149,900 DET 3429 FOREST GLEN ROAD 3 2 1 1360 1985 N TRAD
149,900 ATT 4726 GREENLAW DR 3 1 1 1197 1982 N TOWN
155,000 ATT 137 CASTILIAN DR 2 2 1 1254 1988 N CONT
156,000 ATT 3970 RICA DRIVE 3 2 1 1482 1986 N TOWN
157,500 ATT 1429 WOODSCAPE LANE 2 1 1 1200 1987 N TOWN
158,900 ATT 1230 OWL CT 3 2 1 1408 1979 N TWIN
159,000 ATT 3613 HARBINGER RD 3 2 1 1261 1978 N TOWN
159,900 ATT 5573 MAPLE CLUSTER CT 3 2 1 1168 1994 N TOWN
159,900 ATT 2104 ADVENT COURT 2 2 0 1117 1986 N CONT
159,900 ATT 4021 SALEM TERRACE 2 2 1 1359 1986 N CONT
160,000 DET 4841 LINSHAW LANE 3 1 0 910 1957 N RNCH
163,000 ATT 5620 BACCALAUREATE DRIVE 3 2 1 1344 1984 N TOWN
164,000 ATT 835 DEVONSHIRE COURT 3 2 1 1322 1971 N TRAD
169,883 ATT 4801 DEMING COURT 2 1 1 1084 1982 N RNCH
170,000 DET 3432 RAINEY RD 3 1 1 1161 1962 N RNCH
170,000 ATT 3901 SUNSTREAM PKWY 3 2 0 1705 1978 N RNCH
175,000 ATT 1719 OCEAN BAY DR 3 2 1 1560 1987 N QUAD
175,000 DET 1300 OLD CLUBHOUSE RD 3 2 0 1863 2006 N MOD
175,000 DET 3712 OAK CREEK CT 3 1 1 1360 1982 N COL
175,000 ATT 3845 LASALLE DRIVE 2 2 0 1148 1997 N CONT
175,000 DET 1413 CANISBAY CT 3 2 0 1300 1983 N RNCH
179,900 ATT 3849 CHANCERY LN 3 2 1 1632 1975 N COL
179,900 DET 924 APPLEBY CT 3 2 0 1368 1978 N CONT
189,000 DET 1757 KITIMAL DR 3 2 0 1240 1993 N RNCH
189,900 DET 4616 HINSDALE ST 3 1 1 1344 1963 N RNCH
189,900 DET 4844 MANDAN ROAD 4 1 0 1200 1902 N RNCH
189,900 ATT 4811 BAYSHIRE 3 2 0 1239 1985 N RNCH
189,900 ATT 1725 WILLOW CREEK CT 3 2 0 1334 1988 N CONT
192,000 ATT 2402 MARSH CREEK CT 3 2 1 1152 1984 N CONT
195,000 DET 628 CAREN DRIVE 3 2 0 1408 1953 N RNCH
195,000 DET 952 CARRIAGE HILL RD 3 1 1 1413 1966 N RNCH
198,000 DET 3540 DANDELION CRESCENT 3 2 0 1292 1973 N CONT
199,000 DET 705 LYNNHAVEN ROAD S 4 2 1 1208 1967 N RNCH
199,900 DET 2464 ENCHANTED FOREST LN 4 2 0 2000 1980 N RNCH
199,900 DET 3517 FARADAY LANE 3 2 0 1300 1977 N RNCH
199,900 DET 3804 AMBERLEY FOREST PLACE 4 2 1 2168 1977 N COL
199,900 DET 5126 RUGBY ROAD 3 2 0 1200 1984 N RNCH
199,900 DET 1964 SYDENHAM TRL 4 3 0 1800 1985 Y RNCH
209,000 ATT 490 BAKER ROAD 4 2 1 1657 2002 N TRI
209,000 DET 1545 OAK KNOLL LANE 3 1 1 1380 1981 N TRAD
215,000 ATT 1148 GRACE HILL DRIVE 3 2 1 1804 2007 N CONT
215,000 DET 816 STRATFORD HALL DR 4 2 1 1632 1964 N TRAD
215,000 DET 2004 ANTELOPE PLACE 3 2 0 1354 1983 N RNCH
215,000 ATT 4016 LAUREL GREEN CIR 2 2 1 11106 1994 N TRAN
215,000 ATT 4873 WOODS EDGE RD 3 2 1 1614 1987 N CONT
219,000 DET 4517 CLYDE STREET 3 2 0 900 1955 N RNCH
219,000 DET 628 BETHUNE DR 4 2 0 1632 1967 N RNCH
219,900 DET 1005 DANBURY CIRCLE 3 2 1 1713 1981 N CONT
220,000 DET 1012 TRAPPINGS WYND 4 2 1 2098 1986 N COL
225,000 DET 1004 WELLSFORD COURT 3 2 0 1387 1986 Y RNCH
225,000 DET 261 MARLENE ST 3 2 0 1400 1986 N RNCH
225,000 DET 3617 SILINA DR 5 2 1 1961 1967 N SPLT
225,000 DET 3624 OLD FORGE ROAD 3 2 0 1388 1967 N RNCH
227,900 DET 1616 SWEET BAY 3 2 0 1440 1980 N CONT
229,000 ATT 5293 SUMMER CRESCENT 3 3 0 2140 2000 N TOWN
229,900 DET 745 HOLLADAY LANE 4 2 0 1430 1957 N RNCH
229,900 DET 1825 RIVER ROCK ARCH 3 2 0 1596 1991 N RNCH
230,000 DET 4937 BLACKFOOT CRES 3 1 1 1325 1968 N RNCH
230,000 DET 1104 PATHFINDER CT 4 2 0 1900 1991 N RNCH
230,000 DET 1825 JAGGED ROCK DR 3 2 1 1586 1991 N CONT
230,000 DET 3500 NASHE CT 3 2 1 1891 1983 N CONT
235,000 DET 1109 SPINDLE XING 3 2 1 1475 1986 N RNCH
235,000 ATT 1132 GRACE HILL DRIVE 2 2 1 1679 2006 N QUAD
235,000 DET 1008 BENNINGTON CIRCLE 4 2 0 2035 1969 N RNCH
235,000 DET 5376 CHATHAM LAKE DR 3 2 1 1710 1979 Y CONT
235,000 DET 4929 FOUNTAIN HALL DR 4 2 1 1880 1982 N TRAD
235,000 DET 5072 RUGBY RD. 3 2 0 1493 1998 N CONT
237,000 DET 1328 FALLMOUTH CT 3 2 0 1364 1979 N OTHR
239,900 DET 1048 GUEST DRIVE 3 2 0 1382 1988 Y RNCH
239,900 DET 1628 ALBRIGHT COURT 4 2 0 2013 1975 N RNCH
240,000 DET 3708 FIELDSTONE CIRCLE 3 2 0 1970 1978 N RNCH
244,500 ATT 2308 BARNSLEY COURT 3 2 1 1547 1999 N CONT
245,000 DET 1121 LOWLAND COTTAGE LN 3 2 0 1596 1984 N RNCH
245,000 ATT 3915 FILBERT WAY 3 2 1 1688 2004 N CONT
245,000 DET 5400 DOON ST 3 2 0 1600 1976 N RNCH
248,000 DET 1724 MAITLAND ARCH 3 2 0 1474 1989 N RNCH
248,900 DET 1324 DARIEN CT 4 2 1 2080 1986 N TRAD
249,000 DET 1865 FINSBURY LN 4 2 0 1700 1987 N TRAN
249,000 DET 1612 WYND CREST WAY 3 2 1 1897 2001 N CONT
249,555 DET 701 CEDAR LAKE CT 3 2 1 1981 1979 N COL
249,900 DET 394 PHYLLIS COURT 3 2 0 1469 1976 N RNCH
249,900 DET 3073 JOHN HANCOCK DRIVE 4 2 0 1668 1965 N SPLT
249,900 DET 5824 PONTIAC ROAD 3 1 1 1850 1962 N TRAD
249,900 DET 5712 GLEN VIEW DRIVE 4 2 1 1970 1988 N TRAD
250,000 DET 3201 SACRAMENTO DRIVE 4 2 1 2262 1998 N TRAN
250,900 DET 1369 NORTHVALE DRIVE 4 2 1 2080 1986 N COL
255,000 ATT 900 BECONTREE COURT 3 2 1 1932 2006 N TRAN
259,900 DET 4653 BOXFORD RD 4 2 1 2100 1985 N COL
259,900 ATT 3912 WINWICK WAY 3 2 1 1901 2005 N TRAD
259,900 DET 3921 DUNNEMAN DRIVE 3 2 1 2119 2004 N TRAD
260,000 DET 1501 EAGLETON LN 4 2 1 1888 1999 N TRAN
260,000 DET 1820 JOHN BROWN LANE 4 2 1 2025 1989 N COL
262,000 DET 3621 MONTERREY CT 4 2 1 2314 1976 N CONT
265,900 DET 4232 SPRUCE KNOB RD 4 2 1 1948 1986 N TRAD
269,000 DET 729 CHURCHILL DRIVE 5 3 0 3241 1970 N RNCH
269,887 DET 1121 HOMESTEAD DRIVE 3 3 0 2400 1966 N RNCH
269,900 ATT 5585 FROG POND LN 3 2 0 1976 2006 N TRAN
269,900 DET 640 CAREN DR 4 2 1 2182 1960 N COL
269,900 DET 3208 DOCK LANDING 3 2 1 1735 1999 N TRAN
270,000 DET 3509 N CRESTLINE DR 3 2 0 1926 1960 Y RNCH
274,900 DET 1093 STRAUSS CT 3 3 0 1900 1987 N CONT
274,900 DET 2532 HUNTING HORN WAY 4 2 0 1706 1985 N RNCH
275,000 DET 1733 EDGESTONE CT 4 2 1 2200 1992 N TRAD
275,000 DET 852 WILLBERRY DRIVE 4 2 1 2119 2005 N TRAD
275,000 DET 1541 STILL HARBOR LANE 3 2 0 2000 1977 N RNCH
275,000 DET 1512 ROSEWOOD COURT 4 2 1 2268 1980 N COL
279,900 DET 798 CASUAL CT 3 2 0 1506 1992 N RNCH
279,900 DET 2416 ENCHANTED FOREST LANE 4 2 1 2095 1981 N TRAD
279,900 DET 1897 HAVILAND DR 4 2 1 2055 1987 Y TRAD
285,000 DET 313 ROSELYNN LN 4 2 1 2300 2006 N TRAD
289,900 DET 4837 BROMFIELD AVE 3 1 2 1500 1962 N RNCH
289,900 DET 1800 MICHAEL CT 3 2 0 1416 1966 N RNCH
289,900 DET 1525 QUARRY COURT 3 2 0 1882 1978 N CONT
290,000 DET 420 MAJOR ANDRE ROAD 5 2 1 2695 1963 N COL
295,000 DET 3677 CROFTS PRIDE DR 4 2 1 2140 2000 N TRAD
299,900 ATT 3202 INLET SHORE COURT 2 2 1 1589 2002 N TRI
299,900 ATT 2725 BROWNING DRIVE 3 2 0 1909 2003 Y TRAN
300,000 DET 4901 EUCLID 5 2 1 2512 1950 N TRAD
300,000 DET 2580 BELMONT STAKES DR 3 2 0 1942 2003 Y RNCH
315,000 ATT 607 PINEWOOD DR 3 2 1 2027 2005 N TRI
315,000 DET 2399 KERR DRIVE 4 2 1 2183 1994 N TRAN
325,000 DET 1428 FLYFISHER COURT 3 2 1 2727 2005 N TRAD
329,000 DET 2304 PARAGON COURT 4 2 1 1876 1988 N CONT
329,000 ATT 3201 SANDPIPER 2 1 1 1332 2004 N CONT
329,900 DET 3661 PUREBRED DR 4 2 1 2600 2001 Y TRAN
330,000 DET 917 AVERY WAY 4 2 0 2277 2003 N RNCH
334,900 DET 1977 BEAGLE WAY 4 2 1 2721 2006 N CONT
334,900 DET 2700 EAGLES LAKE RD 4 2 1 2507 1995 N CONT
335,353 DET 5204 KANAWHA CT 4 2 1 2465 1987 N TRAD
350,000 DET 497 NORFOLK AVENUE 3 2 1 1542 1990 N CONT
355,000 DET 3768 CAINHOY LANE 4 2 1 2689 2005 N TRAD
360,000 ATT 204 SANDBRIDGE ROAD 3 2 0 1715 2004 Y CONT
362,900 DET 1117 LADY VICTORIA WAY 4 2 1 2465 2006 N CONT
365,000 DET 1712 SCHOONER STRAIT COURT 4 2 1 2464 2007 N TRAN
374,050 DET 1821 ASHLEY DR 3 2 0 1539 1962 N RNCH
379,000 DET 301 DISCOVERY ROAD 3 2 1 1882 1985 N TRAD
399,000 ATT 407 18TH STREET 3 2 1 2076 2008 N COTG
399,000 ATT 407 18TH STREET 3 2 1 2076 2008 N COTG
399,000 ATT 407 18TH STREET 3 2 1 2076 2008 N COTG
399,000 DET 2345 WALLINGTON WAY 5 3 0 3300 2001 N TRAN
399,900 DET 1219 MEADOW LAKE ROAD 4 2 0 2351 1978 N CONT
399,900 DET 5204 ALBRIGHT DRIVE 5 2 1 2420 1986 N TRAD
429,900 DET 2217 SUNVISTA DR 3 2 0 1808 1982 N CONT
434,000 ATT 2312 BEACH HAVEN DR 3 3 0 1635 1992 Y CONT
445,000 DET 4955 ATHENS BLVD 3 3 0 1800 2005 Y TRI
450,000 ATT 2305 RIPTIDE COURT 3 2 1 2281 2001 N TRAN
499,000 DET 1704 MUDDY CREEK ROAD N 6 4 0 5100 1975 N TRAD
499,999 DET 2385 S WOLFSNARE DR 4 3 0 2100 1964 Y RNCH
500,000 DET 2213 STOWE RD 4 2 1 3950 2007 N TRAN
500,000 DET 3624 SANDPIPER RD 5 3 0 2790 1979 N CONT
500,000 DET 2613 NESTLEBROOK TRAIL 4 2 0 3109 1999 Y CONT
524,000 DET 2333 FENWICK WAY 6 4 1 4364 2005 Y TRAN
525,000 DET 2341 VALLE RIO WAY 5 3 1 4000 2002 N TRAN
534,900 DET 2301 PEREZ WAY 4 3 1 3636 2002 N TRAN
549,900 DET 4516 CHURCH POINT PLACE 6 3 0 3529 1995 N CONT
579,900 DET 2241 LYNX DR 4 3 1 3238 2003 N TRAN
650,000 DET 1276 SOUTHFIELD PLACE 4 2 1 3124 1977 N OTHR
689,000 DET 3109 RIVERS EDGE COVE 5 4 0 4100 2000 Y TRAN
749,900 DET 3152 MANSFIELD LANE 5 3 1 4600 2004 N TRAN
799,900 DET 1633 MEETING HOUSE LANE 6 5 0 5807 1997 Y TRAN
800,000 DET 497 GOODSPEED RD 3 4 2 2742 1981 Y RNCH
849,000 DET 3060 HERON RIDGE DRIVE 5 4 1 5177 2004 N TRAN
900,000 DET 1609 MEETING HOUSE LANE 6 4 2 6119 1996 Y TRAN
1,185,000 DET 1405 BRUTON LANE 5 3 1 3977 2006 N RNCH

posted by Dennis Blackmore

Leave a Reply