Virginia Beach Real Estate News For Buyers And Sellers

\"Surf to Sunsets\" – Chesapeake, Norfolk, Suffolk, and Hampton Roads Homes, Foreclosures, and Condos For Sale

  • tel (757) 343-4949

Chesapeake REO (foreclosure) Real Estate Single Family Homes

filed under: Real Estate posted on March 15th, 2009

The latest update to foreclosed (bank owned/REO) real estate in Chesapeake is provided below for single family homes.

REO Properties

REO Properties

REO’s (Foreclosed or bank owned real estate) offer some good values but buyers must be objective.

Do your due diligence with your REALTOR(R) to understand you have the latest information on Chesapeake home values, lender restrictions, and methods to protect your purchase.

Your REALTOR(R) represents you and not the bank in the transaction.  This ensures YOUR best interests and desires are priority ONE.  Best of all is costs you nothing for this representation.

Latest Virginia Beach Real Estate Single Family Homes REO Listing.

See how $8000.00 refundable tax credit for first time homebuyers works for you.

The Importance of Pre-approval before looking or buying Real Estate

What is different about a Short Sale from Foreclosure/REO?

Virginia Beach Real Estate Foreclosure Bus Tour

What are Closing Costs and can I get help with them? (Yes)

The importance of the home inspection

Should you consider a home warranty?

Terms:

BMK – Back on Market

NEW – New to Market within last week

REDC – Been on Market but price now reduced

ACTV – Currently on Market but not fitting above category(s)

Detailed description of these properties are available by using the contact form here.

You will be promptly emailed or called with the information – hassle free!

Stats courtesy of Real Estate Information Network, Virginia Beach, VA. Deemed accurate at time of posting but not guaranteed.

Status Address List Price BR FB HB SqFt Year WF
ACTV 909 PARTRIDGE AVE 59,900 3 1 0 1166 1951 N
ACTV 907 BETHEL RD 79,500 3 1 0 905 1955 N
ACTV 1132 COMMERCE AVE 79,900 3 2 0 998 1910 N
ACTV 2501 BORDER ROAD 79,900 3 1 0 975 1960 N
ACTV 1716 SEABOARD AVE 84,900 2 1 0 728 1949 N
ACTV 1138 HOOVER AVENUE 89,900 2 1 0 950 1955 N
ACTV 900 ANNETTE ST 99,874 4 2 0 1740 1910 N
ACTV 2929 DORIS AVE 133,100 3 1 1 1296 1970 N
ACTV 1211 CLEONA DR 139,900 3 2 0 1500 1960 N
ACTV 1009 COLLINGWOOD AVENUE 143,900 3 1 1 1209 1981 N
ACTV 1111 LAUREL AVENUE 188,900 4 2 0 1603 1954 N
ACTV 1403 ELDER AVE 278,200 5 3 0 2230 2006 N
ACTV 1409 DEEP CREEK BLVD 70,900 2 1 0 740 1944 N
ACTV 1260 BELLS MILL RD 144,500 3 1 1 1376 1959 N
ACTV 905 CENTERVILLE TPKE S 150,000 3 2 0 1515 1950 N
ACTV 755 SHELL RD 160,000 4 2 0 1892 1985 N
ACTV 2605 LAKE RIDGE XING 199,900 3 2 0 1300 1987 N
ACTV 3200 BENT BRANCH CT 229,000 4 2 0 1942 1988 N
ACTV 1600 STILLWOOD STREET 234,900 3 2 1 1867 1998 N
ACTV 608 LORD BYRON CT 235,000 5 2 1 2324 2000 N
ACTV 417 OAK GATE DRIVE 237,000 4 2 0 1606 1995 N
ACTV 105 BOOKER STREET 254,900 4 2 1 2116 2002 N
ACTV 1119 FENTON QUAY 265,900 4 2 1 2160 1990 N
ACTV 720 DISSDALE LANE 271,900 3 2 1 1715 1998 N
ACTV 1305 WILROSE TRACE 286,900 4 2 1 2088 1995 N
ACTV 1560 WATERSIDE DR 328,900 4 2 1 2670 1979 Y
ACTV 825 CEDARWOOD CT 335,000 5 3 1 3049 1992 N
ACTV 306 SAWYERS MILL CROSSING 345,900 5 3 0 3000 1997 N
ACTV 773 WASHINGTON DRIVE 373,900 4 2 1 2105 1986 N
ACTV 1417 SHENANDOAH PKWY 389,900 5 5 0 3400 1989 Y
ACTV 2005 FERN MILL COURT 399,900 5 3 0 3322 2004 N
ACTV 1507 THEODORA COURT 520,000 6 4 0 4014 2004 N
ACTV 613 INDIAN CREEK ROAD 524,000 5 4 0 3203 2006 N
ACTV 1209 BRASSIE CT. 525,000 4 3 0 3900 1994 N
ACTV 1301 SIMON DR 649,900 6 4 1 5240 2005 N
ACTV 2149 HICKORY FOREST DR 674,000 4 3 0 3630 2000 N
ACTV 1401 VANCE CIR 775,000 6 4 1 5100 2006 Y
ACTV 3420 DUNEDIN DR 119,900 3 1 1 1114 1969 N
ACTV 3449 WOODBAUGH DR 188,900 4 2 0 1812 1980 N
ACTV 5105 CHARLOTTE STREET 226,900 3 2 1 2200 2004 N
ACTV 4111 SCOTFIELD DR 235,000 4 2 0 1652 1995 N
ACTV 1881 AMES CIR E 325,000 4 2 1 2557 1967 N
ACTV 3248 DUQUESNE DRIVE 417,900 5 4 1 4429 2005 N
NEW 1105 ANNE AVENUE 118,560 3 1 0 963 1959 N
NEW 741 FINCK LN 102,500 2 1 0 748 1955 N
NEW 1260 BELLS MILL RD 144,500 3 1 1 1376 1954 N
NEW 309 MAPLESHORE DRIVE 197,496 3 2 0 1685 1972 N
NEW 120 ASH HILL LNDG 294,000 4 2 1 2101 2000 N
NEW 1308 KEATON WAY 194,900 3 2 0 1512 1997 N
REDC 1146 HOOVER AVE 76,900 2 2 0 1090 1910 N
REDC 1209 DRAYTON RD 105,900 3 1 0 1014 1960 N
REDC 1319 18TH ST 154,900 3 2 1 1420 2005 N
REDC 1212 SAUL DRIVE 159,900 3 2 1 1500 1984 N
REDC 147 RIDGEWOOD RD 168,900 3 1 0 1244 1959 N
REDC 1933 WEBER AVENUE 169,900 3 2 1 1500 2006 N
REDC 1100 WHITE PINE DR 167,900 3 1 0 1040 1962 N
REDC 1756 MT. PLEASANT ROAD 294,000 4 2 0 2528 1999 Y
REDC 2000 WATERSTONE COVE 320,000 3 2 0 2240 1997 N

posted by Dennis Blackmore

Leave a Reply