Lagomar Real Estate Virginia Beach Market Statistics March 2009
Real Estate in Lagomar continues to be a desirable location within Virginia Beach to own a home.
Located off of Sandbridge Road it is close to both the beach, shopping, and great schools.
The real estate within Lagomar has steadily become more affordable and some bargain properties available.
Note below in the “Price Sale” Bank Owned (REO) and Short Sale real estate listed. See other Virginia Beach real estate foreclosures/REOs here.
Nearby sought out schools include Red Mill Elementary, Princess Anne Middle, and Kellam HS.
Nearby neighborhoods include Heritage Park (new construction), Ashville Park (new construction), and Red Mill.
Stats deemed current at time of posting but not guaranteed. Courtesy of REIN MLS.
| Status | Address | List Price | BR | FB | HB | SqFt | Year | WF | Price Sale | MT | ||
| NEW | 1024 CAMINO REAL S | 535,000 | 4 | 2 | 1 | 3662 | 1981 | N | ||||
| NEW | 2552 LOTUS CREEK DR | 549,900 | 5 | 3 | 0 | 3629 | 2003 | Y | ||||
| REDC | 2401 TONO CT | 374,000 | 3 | 2 | 1 | 2008 | 1984 | N | ||||
| REDC | 1001 CAMINO CT | 457,000 | 4 | 2 | 1 | 2595 | 1987 | N | ||||
| REDC | 805 DASA LEO CT | 499,900 | 6 | 4 | 1 | 3935 | 2005 | N | Bank Owned | |||
| REDC | 828 COSTA GRANDE DRIVE | 629,000 | 5 | 3 | 0 | 3635 | 1995 | Y | ||||
| ACTV | 908 SONORA COURT | 369,000 | 3 | 2 | 1 | 2300 | 1989 | N | ||||
| ACTV | 2488 LAS BRISAS DRIVE | 399,000 | 4 | 2 | 1 | 2810 | 1984 | N | ||||
| ACTV | 2456 CAMINO REAL S | 400,000 | 3 | 2 | 1 | 2277 | 1979 | N | ||||
| ACTV | 901 SONORA COURT | 489,000 | 4 | 2 | 1 | 2542 | 1986 | Y | ||||
| ACTV | 2577 LOTUS CREEK DRIVE | 510,000 | 5 | 3 | 1 | 3271 | 2004 | N | ||||
| ACTV | 2341 VALLE RIO WAY | 525,000 | 5 | 3 | 1 | 4000 | 2002 | N | Short Sale | |||
| ACTV | 2301 PEREZ WAY | 529,500 | 4 | 3 | 1 | 3636 | 2002 | N | Short Sale | |||
| ACTV | 912 RIO BRAVO BEND | 534,900 | 5 | 3 | 0 | 3259 | 1988 | Y | ||||
| ACTV | 937 ARTESIA WAY | 549,000 | 5 | 2 | 1 | 3200 | 2003 | N | ||||
| ACTV | 2502 ENTRADA DR | 550,000 | 5 | 2 | 1 | 3641 | 1988 | Y | ||||
| ACTV | 2500 MALAGA CT | 588,800 | 5 | 2 | 1 | 3200 | 1991 | N | ||||
| ACTV | 1005 ROTA CIRCLE | 599,000 | 4 | 4 | 1 | 3850 | 1994 | N | ||||
| ACTV | 2329 VALLE RIO WAY | 599,999 | 4 | 4 | 1 | 3730 | 2004 | N | ||||
| ACTV | 2309 PEREZ WAY | 619,900 | 5 | 3 | 1 | 4311 | 2002 | N | ||||
| ACTV | 2233 ZIA DR | 669,900 | 5 | 4 | 0 | 3600 | 2004 | Y | ||||
| ACTV | 2244 SANTA FE ARCH | 674,900 | 4 | 3 | 0 | 3894 | 2001 | N | ||||
| ACTV | 785 LOS COLONIS DR | 696,000 | 5 | 4 | 1 | 4100 | 1988 | Y | ||||
| ACTV | LOT259 RIO RANCHO DRIVE | 699,000 | 6 | 4 | 0 | 3790 | 2007 | N | ||||
| ACTV | 2229 ZIA DRIVE | 699,000 | 6 | 4 | 0 | 4422 | 2004 | N | ||||
| ACTV | 916 BRASILENO COURT | 725,000 | 4 | 3 | 1 | 4365 | 1995 | Y | ||||
| ACTV | 2421 SABINA WAY | 779,000 | 4 | 4 | 1 | 3976 | 2004 | N | ||||
| ACTV | 2526 ENTRADA DR | 850,000 | 5 | 3 | 1 | 4025 | 2003 | N | ||||
| ACTV | 2405 BRASILENO DR | 1,199,000 | 5 | 4 | 1 | 4700 | 2004 | Y | ||||
| PEND | 937 BAJA COURT | 475,000 | 3 | 3 | 1 | 3091 | 1984 | N | 163 | |||
| PEND | 892 LOS COLONIS DRIVE | 489,900 | 7 | 5 | 1 | 5100 | 1990 | Y | 91 | |||
| PEND | 2276 VALLE RIO WAY | 584,900 | 5 | 4 | 0 | 4578 | 2005 | N | Bank Owned | 253 | ||
| PEND | 800 DASA LEO COURT | 599,900 | 6 | 4 | 1 | 4000 | 2006 | N | 112 | |||
| SOLD | 880 LOS COLONIS DRIVE | 409,000 | 3 | 2 | 1 | 2641 | 1994 | N | 399,900 | 125 | ||
| SOLD | 2509 LAS BRISAS DRIVE | 460,000 | 4 | 2 | 1 | 2973 | 1986 | N | 460,000 | 0 | ||
| SOLD | 2281 RIO RANCHO DRIVE | 575,000 | 5 | 4 | 0 | 4779 | 2005 | N | 555,000 | 80 | Bank Own | |
| SOLD | 2336 VALLE RIO WAY | 673,500 | 5 | 3 | 1 | 3805 | 2003 | N | 589,000 | 53 | ||

