Virginia Beach Real Estate News For Buyers And Sellers

\"Surf to Sunsets\" – Chesapeake, Norfolk, Suffolk, and Hampton Roads Homes, Foreclosures, and Condos For Sale

  • tel (757) 343-4949

Short Sales Virginia Beach Real Estate Under $200,000

filed under: Buyers, Short Sales, Virginia Beach, VA Area Information posted on April 1st, 2009

Virginia Beach Real Estate Short Sales provide potential great savings for the patient buyer.

A Short Sale is defined as:

Cheaper Than Foreclosure

Cheaper Than Foreclosure

“A short sale is a seller’s lender agreeing to accept less than what is owed to them. Period. End of story. Nothing more, nothing less. “

By accepting a real estate short sale, the lender can avoid a lengthy and costly foreclosure, and the owner is able to pay off the loan for less than what he owes.  The following short sales are deemed accurate at posting but not guaranteed.

Also read:

Virginia Beach Real Estate Short Sales

Short Sales are not a Free Ride

Newsletter with the latest real estate news

$8000.00 tax credit for first time home buyers

Stats courtesy of Real Esate Information Network (REIN)

List Price Status Type Address BR FB HB SqFt Year WF
94,000 ACTV ATT 606 FLAGSTAFF CT Virginia Beach 2 1 0 866 1986 N
104,900 ACTV ATT 3212 SCARBOROUGH WAY Virginia Beach 3 1 1 1258 1983 N
109,900 ACTV ATT 3355 LAKECREST RD Virginia Beach 3 1 1 1400 1972 N
110,000 ACTV ATT 984 LEVEL GREEN BLVD Virginia Beach 3 2 1 1608 1972 N
115,000 ACTV ATT 3733 BANCROFT DRIVE Virginia Beach 3 1 1 1404 1974 N
115,000 ACTV ATT 3513 BRIGITA COURT Virginia Beach 2 2 0 1034 1986 N
115,000 ACTV ATT 1416 HIGHNOON PL Virginia Beach 2 2 0 1394 1986 N
118,000 ACTV ATT 5423 GRAND LAKE CRESCENT Virginia Beach 2 1 1 1028 1980 Y
119,900 ACTV ATT 5846 PICKERING ST Virginia Beach 3 2 1 1512 1970 Y
119,900 REDC ATT 5223 BREEZEWOOD ARCH Virginia Beach 2 1 0 900 1986 N
124,900 ACTV ATT 1253 GLYNDON DRIVE Virginia Beach 3 2 1 1574 1976 N
125,000 ACTV ATT 704 WHITE HALL LN Virginia Beach 3 1 1 1400 1969 N
125,000 ACTV ATT 1452 DEERPOND LN Virginia Beach 2 1 1 977 1985 N
126,000 ACTV ATT 5973 MARGATE AVENUE Virginia Beach 3 2 1 1512 1977 N
129,000 XTND ATT 741 ALDER CIRCLE Virginia Beach 3 1 1 1380 1975 N
129,900 ACTV ATT 4169 LAUREL GREEN CIR Virginia Beach 2 1 0 1011 1989 N
138,000 ACTV DET 4908 OLIVE GROVE LANE Virginia Beach 3 1 0 952 1958 N
139,000 ACTV ATT 848 DRIFT TIDE DR Virginia Beach 2 2 0 855 1988 N
139,000 ACTV ATT 1317 IVYWOOD RD Virginia Beach 1 1 1 918 1989 N
139,900 ACTV ATT 3050 BRESLAW CT Virginia Beach 3 2 1 1408 1973 N
139,900 ACTV ATT 1372 GLYNDON DRIVE Virginia Beach 3 2 1 1574 1975 N
139,900 ACTV ATT 1450 SANGAREE CIRCLE Virginia Beach 2 2 0 1024 1983 N
139,900 NEW ATT 445 HILL MEADOW DRIVE Virginia Beach 3 2 0 1324 1981 N
140,000 ACTV ATT 401 21ST STREET # 4A Virginia Beach 1 1 0 344 1968 N
140,000 REDC ATT 5824 LUDINGTON DRIVE Virginia Beach 2 2 1 1396 2002 N
144,900 ACTV ATT 708 GEMSTONE LN Virginia Beach 2 2 1 1148 1989 N
145,000 ACTV ATT 1461 BRIDLE CREEK BLVD Virginia Beach 2 1 1 1074 1980 N
149,000 REDC ATT 317 RIVER FOREST ROAD Virginia Beach 2 2 0 1278 1989 N
149,900 ACTV ATT 4021 SALEM TERRACE Virginia Beach 2 2 1 1359 1986 N
149,900 ACTV ATT 1575 JAMESON DR Virginia Beach 3 2 1 1496 1983 N
155,000 ACTV ATT 137 CASTILIAN DR Virginia Beach 2 2 1 1254 1988 N
155,000 ACTV ATT 416 POLO CT Virginia Beach 2 2 0 928 1989 N
156,000 ACTV ATT 3970 RICA DRIVE Virginia Beach 3 2 1 1482 1986 N
159,000 ACTV ATT 3613 HARBINGER RD Virginia Beach 3 2 1 1261 1978 N
159,900 ACTV ATT 2104 ADVENT COURT Virginia Beach 2 2 0 1117 1986 N
159,900 BMK DET 1405 OAK KNOLL CT Virginia Beach 3 2 0 1232 1982 N
160,000 ACTV ATT 1719 OCEAN BAY DR Virginia Beach 3 2 1 1560 1987 N
163,000 ACTV ATT 5620 BACCALAUREATE DRIVE Virginia Beach 3 2 1 1344 1984 N
164,000 ACTV ATT 835 DEVONSHIRE COURT Virginia Beach 3 2 1 1322 1971 N
164,900 ACTV ATT 5118 SETTLERS PARK DR Virginia Beach 2 1 1 1094 1986 Y
164,900 ACTV ATT 4621 GLANMIRE DR. Virginia Beach 3 2 1 1381 1984 N
165,000 ACTV DET 1300 OLD CLUBHOUSE RD Virginia Beach 3 2 0 1863 2006 N
169,883 ACTV ATT 4801 DEMING COURT Virginia Beach 2 1 1 1084 1982 N
169,900 ACTV DET 5127 RUGBY RD Virginia Beach 3 2 0 1200 1983 N
169,900 ACTV ATT 4811 BAYSHIRE Virginia Beach 3 2 0 1239 1985 N
170,000 ACTV ATT 3901 SUNSTREAM PKWY Virginia Beach 3 2 0 1705 1978 N
175,000 ACTV DET 3712 OAK CREEK CT Virginia Beach 3 1 1 1360 1982 N
175,000 ACTV DET 841 DRYDEN ST Virginia Beach 3 2 0 1441 1981 N
179,000 ACTV DET 705 LYNNHAVEN ROAD S Virginia Beach 4 2 1 1208 1967 N
179,900 ACTV ATT 3849 CHANCERY LN Virginia Beach 3 2 1 1632 1975 N
179,900 ACTV DET 924 APPLEBY CT Virginia Beach 3 2 0 1368 1978 N
180,000 ACTV DET 2004 ANTELOPE PL Virginia Beach 3 2 0 1354 1983 N
184,900 NEW ATT 4016 LAUREL GREEN CIR Virginia Beach 2 2 1 1106 1994 N
185,000 ACTV DET 449 BERNICE PLACE Virginia Beach 4 2 0 1800 1962 N
189,000 REDC DET 5126 RUGBY ROAD Virginia Beach 3 2 0 1200 1984 N
189,500 ACTV DET 3540 DANDELION CRESCENT Virginia Beach 3 2 0 1292 1973 N
189,900 ACTV DET 4616 HINSDALE ST Virginia Beach 3 1 1 1344 1963 N
189,900 ACTV ATT 1857 GRAND BAY DRIVE Virginia Beach 2 2 0 1610 1992 N
189,900 ACTV ATT 1725 WILLOW CREEK CT Virginia Beach 3 2 0 1334 1988 N
192,000 ACTV ATT 2402 MARSH CREEK CT Virginia Beach 3 2 1 1152 1984 N
199,000 REDC DET 1701 MINNOWS CT Virginia Beach 3 2 1 1440 1988 N
199,877 NEW DET 4129 WHITE BEAM CT Virginia Beach 3 2 0 1264 1976 N
199,900 ACTV DET 745 HOLLADAY LANE Virginia Beach 4 2 0 1430 1957 N
199,900 ACTV DET 445 DAUPHIN LANE Virginia Beach 4 2 1 2014 1962 N

posted by Dennis Blackmore

Leave a Reply