Virginia Beach Real Estate News For Buyers And Sellers

\"Surf to Sunsets\" – Chesapeake, Norfolk, Suffolk, and Hampton Roads Homes, Foreclosures, and Condos For Sale

  • tel (757) 343-4949

Short Sales Virginia Beach Real Estate Under 300K

filed under: Real Estate posted on April 1st, 2009

Virginia Beach Real Estate Short Sales provide potential great savings for the patient buyer.

A Short Sale is defined as:

Cheaper Than Foreclosure

Cheaper Than Foreclosure

“A real estate short sale in Virginia Beach or elsewhere is a seller’s lender agreeing to accept less than what is owed to them. Period. End of story. Nothing more, nothing less. “

By accepting a real estate short sale, the lender can avoid a lengthy and costly foreclosure, and the owner is able to pay off the loan for less than what he owes. The following short sales are deemed accurate at posting but not guaranteed.

Also read:

Virginia Beach Real Estate Short Sales Under 200K

Virginia Beach Real Estate Short Sales

Short Sales are not a Free Ride

Newsletter with the latest real estate news

$8000.00 tax credit for first time home buyers

Stats courtesy of Real Esate Information Network (REIN)

List Price Status Type Address BR FB HB SqFt Year WF
200,000 NEW DET 3506 HOBY CT Virginia Beach 3 2 0 1200 1983 N
204,900 ACTV DET 1980 STILLWOOD LANE Virginia Beach 3 2 0 1200 1985 N
208,000 ACTV DET 3500 NASHE CT Virginia Beach 3 2 1 1891 1983 N
209,000 ACTV ATT 490 BAKER ROAD Virginia Beach 4 2 1 1657 2002 N
209,900 ACTV DET 3073 JOHN HANCOCK DRIVE Virginia Beach 4 2 0 1668 1965 N
209,900 ACTV DET 5444 BEAUFAIN BLVD Virginia Beach 4 2 0 1295 1976 N
210,000 ACTV ATT 109 PINTER COURT Virginia Beach 3 2 1 1500 2005 N
215,000 ACTV DET 1132 BALCH Virginia Beach 3 2 0 1372 1983 N
215,000 ACTV DET 816 STRATFORD HALL DR Virginia Beach 4 2 1 1632 1964 N
215,000 REDC DET 4937 BLACKFOOT CRES Virginia Beach 3 1 1 1325 1968 N
216,200 ACTV DET 136 VICTORIA DR Virginia Beach 4 2 1 1776 1961 N
219,000 ACTV DET 4517 CLYDE STREET Virginia Beach 3 2 0 900 1955 N
219,000 ACTV DET 628 BETHUNE DR Virginia Beach 4 2 0 1632 1967 N
219,900 ACTV DET 3657 EDINBURGH DRIVE Virginia Beach 4 1 2 1700 1962 N
219,900 ACTV DET 4232 SPRUCE KNOB RD Virginia Beach 4 2 1 1948 1986 N
219,900 ACTV DET 1460 BRIDLE CREEK BLVD Virginia Beach 3 2 0 1440 1980 N
219,990 NEW DET 3512 VICTORIA DRIVE Virginia Beach 3 1 0 1118 1961 N
220,000 ACTV DET 424 COLD SPRING ROAD Virginia Beach 4 2 1 1930 1964 N
220,000 ACTV DET 3617 SILINA DR Virginia Beach 5 2 1 1961 1967 N
222,000 REDC DET 1924 JOHN BROWN LN Virginia Beach 3 2 0 1348 1988 N
224,000 ACTV DET 3913 QUARTZ LANE Virginia Beach 3 2 0 1536 1987 N
225,000 ACTV ATT 1132 GRACE HILL DRIVE Virginia Beach 2 2 1 1679 2006 N
225,000 ACTV DET 261 MARLENE ST Virginia Beach 3 2 0 1400 1986 N
226,000 ACTV ATT 5125 RICHARD ROAD Virginia Beach 3 2 1 1610 2005 N
227,900 ACTV DET 1616 SWEET BAY Virginia Beach 3 2 0 1440 1980 N
229,000 ACTV ATT 5293 SUMMER CRESCENT Virginia Beach 3 3 0 2140 2000 N
229,000 ACTV DET 1800 SKI SLOPE CRESCENT Virginia Beach 3 2 0 1525 1978 N
229,000 ACTV DET 5400 DOON ST Virginia Beach 3 2 0 1600 1976 N
229,500 ACTV DET 5464 KIAWAH COURT Virginia Beach 3 2 1 1670 2002 N
229,900 ACTV DET 5072 RUGBY RD. Virginia Beach 3 2 0 1493 1998 N
230,000 ACTV DET 1104 PATHFINDER CT Virginia Beach 4 2 0 1700 1991 N
230,000 ACTV DET 1860 BERNSTEIN DRIVE Virginia Beach 3 2 0 1388 1989 Y
230,000 ACTV DET 1328 FALLMOUTH CT Virginia Beach 3 2 0 1364 1979 N
232,000 REDC DET 3208 DOCK LANDING Virginia Beach 3 2 1 1735 1999 N
235,000 ACTV ATT 2308 BARNSLEY COURT Virginia Beach 3 2 1 1547 1999 N
235,000 ACTV DET 4929 FOUNTAIN HALL DR Virginia Beach 4 2 1 1880 1982 N
235,000 INCR DET 1825 JAGGED ROCK DR Virginia Beach 3 2 1 1586 1991 N
239,000 ACTV DET 1865 FINSBURY LN Virginia Beach 4 2 0 1700 1987 N
239,900 ACTV DET 1048 GUEST DRIVE Virginia Beach 3 2 0 1382 1988 Y
239,900 ACTV ATT 1221 GUNN HALL DRIVE Virginia Beach 3 2 1 1876 2005 N
239,900 ACTV DET 4653 BOXFORD RD Virginia Beach 4 2 1 2100 1985 N
239,900 ACTV DET 1369 NORTHVALE DRIVE Virginia Beach 4 2 1 2080 1986 N
240,000 ACTV DET 1008 BENNINGTON CIRCLE Virginia Beach 4 2 0 2035 1969 N
240,000 ACTV DET 6108 ADELPHI CIR Virginia Beach 3 2 1 1878 1969 N
244,500 ACTV DET 2132 HARBOR LANE Virginia Beach 3 1 1 1100 1955 N
245,000 ACTV DET 1121 LOWLAND COTTAGE LN Virginia Beach 3 2 0 1596 1984 N
245,000 ACTV ATT 3915 FILBERT WAY Virginia Beach 3 2 1 1688 2004 N
247,000 ACTV DET 3621 MONTERREY CT Virginia Beach 4 2 1 2314 1976 N
248,900 ACTV DET 1324 DARIEN CT Virginia Beach 4 2 1 2080 1986 N
249,000 ACTV DET 1612 WYND CREST WAY Virginia Beach 3 2 1 1897 2001 N
249,900 ACTV DET 4837 BROMFIELD AVE Virginia Beach 3 1 2 1500 1962 N
249,900 ACTV DET 394 PHYLLIS COURT Virginia Beach 3 2 0 1469 1976 N
249,900 ACTV DET 5824 PONTIAC ROAD Virginia Beach 3 1 1 1850 1962 N
250,000 ACTV DET 4609 JOHN ALDEN ROAD Virginia Beach 3 2 0 1640 1966 N
250,000 ACTV DET 3349 KING RICHARD COURT Virginia Beach 3 2 0 1613 1976 N
250,000 ACTV DET 3201 SACRAMENTO DRIVE Virginia Beach 4 2 1 2262 1998 N
254,900 ACTV DET 1965 MONUMENT DRIVE Virginia Beach 3 2 1 1660 1987 N
255,000 ACTV DET 1897 HAVILAND DR Virginia Beach 4 2 1 2055 1987 Y
255,000 ACTV ATT 900 BECONTREE COURT Virginia Beach 3 2 1 1932 2006 N
259,900 ACTV DET 640 CAREN DR Virginia Beach 4 2 1 2182 1960 N
259,900 ACTV ATT 3912 WINWICK WAY Virginia Beach 3 2 1 1901 2005 N
259,900 ACTV DET 3921 DUNNEMAN DRIVE Virginia Beach 3 2 1 2119 2004 N
259,990 ACTV ATT 887 HUNLEY DRIVE Virginia Beach 3 2 1 1600 2004 N
260,000 ACTV DET 1820 JOHN BROWN LANE Virginia Beach 4 2 1 2025 1989 N
264,887 ACTV DET 1121 HOMESTEAD DRIVE Virginia Beach 3 3 0 2400 1966 N
269,000 ACTV DET 729 CHURCHILL DRIVE Virginia Beach 5 3 0 3241 1970 N
269,900 ACTV ATT 5585 FROG POND LN Virginia Beach 3 2 0 1976 2006 N
269,900 ACTV ATT 1043 TOTTENHAM LANE Virginia Beach 3 2 1 1882 1985 N
269,900 ACTV DET 1193 GOSHEN DRIVE Virginia Beach 3 2 1 1978 1983 N
274,900 ACTV ATT 1181 WESTBRIAR DRIVE Virginia Beach 3 2 1 2032 2006 N
274,900 ACTV DET 2532 HUNTING HORN WAY Virginia Beach 4 2 0 1706 1985 N
275,000 ACTV DET 313 ROSELYNN LN Virginia Beach 4 2 1 2300 2006 N
275,000 ACTV DET 852 WILLBERRY DRIVE Virginia Beach 4 2 1 2119 2005 N
279,900 ACTV DET 2416 ENCHANTED FOREST LANE Virginia Beach 4 2 1 2095 1981 N
279,900 ACTV DET 5170 SHARON DRIVE Virginia Beach 4 2 1 1995 1973 N
280,000 ACTV DET 4901 EUCLID Virginia Beach 5 2 1 2512 1950 N
280,000 ACTV DET 3509 N CRESTLINE DR Virginia Beach 3 2 0 1926 1960 Y
284,500 REDC DET 3677 CROFTS PRIDE DR Virginia Beach 4 2 1 2140 2000 N
285,000 REDC ATT 3201 SANDPIPER Virginia Beach 2 1 1 1332 2004 N
289,000 ACTV DET 1700 BRIGANDS WAY Virginia Beach 4 2 1 1994 2006 N
289,900 ACTV DET 1525 QUARRY COURT Virginia Beach 3 2 0 1882 1978 N
294,000 ACTV ATT 3403 ROBINS NEST ARCH Virginia Beach 3 2 0 1909 2004 N
294,900 REDC DET 2304 PARAGON COURT Virginia Beach 4 2 1 1876 1988 N
299,900 ACTV ATT 3202 INLET SHORE COURT Virginia Beach 2 2 1 1589 2002 N
299,900 INCR ATT 2725 BROWNING DRIVE Virginia Beach 3 2 0 1909 2003 Y
299,900 REDC DET 2612 MAJESTY LN Virginia Beach 4 2 1 2496 2002 N

posted by Dennis Blackmore

Leave a Reply