Virginia Beach Bank Owned (Foreclosed/REO) Real Estate Less Than 200,000
Virginia Beach REO (bank owned) real estate offer great deals if you can be selective and informed.
As inventory of real estate grows from these Virginia Beach REO’s, banks will be anxious to get them sold and off their books.
Below you will find REO’s for under 200,000 within Virginia Beach. Be advised that there can be a wide disparity in ‘condition” of REO’s – dont hesitate to ask for help.
Also read:
Why You Must Get a Home Inspection
Is the $8000.00 tax credit for you?
How a Home Warranty Can Save your Wazoo
Virginia Beach Real Estae Mortgage Calculator
Most Important:
The Value of Your Virginia Beach REALTOR(R)
Virginia Beach REO Real Estate statistics deemed reliable at time of posting but not guaranteed:
| List Price | Status | Type | Address | BR | FB | HB | SqFt | Year | WF | |
| 104,900 | ACTV | ATT | 602 CHARLES CT | Virginia Beach | 3 | 1 | 1 | 1260 | 1976 | N |
| 106,900 | ACTV | ATT | 3824 BUCHANAN DR | Virginia Beach | 2 | 2 | 0 | 1000 | 1985 | N |
| 108,000 | ACTV | ATT | 3251 MANOR GLEN CT | Virginia Beach | 3 | 2 | 1 | 1392 | 1976 | N |
| 108,900 | ACTV | ATT | 1445 SANGAREE CIR | Virginia Beach | 2 | 2 | 0 | 1032 | 1983 | Y |
| 117,250 | ACTV | ATT | 1151 OLD CLUBHOUSE RD | Virginia Beach | 3 | 1 | 2 | 1334 | 1980 | N |
| 117,900 | ACTV | ATT | 3666 ARTHUR AVE | Virginia Beach | 3 | 1 | 1 | 1404 | 1973 | N |
| 119,900 | ACTV | DET | 301 PRINCESS ANNE ROAD | Virginia Beach | 3 | 1 | 0 | 981 | 1940 | N |
| 119,900 | REDC | ATT | 4153 MACARTHUR RD | Virginia Beach | 2 | 1 | 0 | 945 | 1983 | N |
| 124,900 | ACTV | ATT | 1507 ANTLER CIRCLE | Virginia Beach | 2 | 1 | 0 | 1056 | 1981 | N |
| 129,900 | REDC | ATT | 5514 CAMPUS DR | Virginia Beach | 2 | 2 | 1 | 1112 | 1984 | N |
| 129,900 | ACTV | ATT | 3209 BARRINGTON DRIVE | Virginia Beach | 3 | 1 | 1 | 1426 | 1977 | N |
| 130,900 | ACTV | ATT | 5520 CAMPUS DRIVE | Virginia Beach | 2 | 2 | 1 | 1112 | 1984 | N |
| 140,000 | ACTV | ATT | 4000 SALEM TERRACE | Virginia Beach | 2 | 2 | 1 | 1359 | 1987 | N |
| 145,000 | ACTV | ATT | 424 INDIAN SUMMER LANE | Virginia Beach | 3 | 2 | 1 | 1360 | 1979 | N |
| 146,900 | ACTV | DET | 5572 AURORA DRIVE | Virginia Beach | 3 | 1 | 1 | 1000 | 1953 | N |
| 147,950 | REDC | ATT | 3242 MANOR GLENN CT | Virginia Beach | 4 | 2 | 1 | 1732 | 1976 | N |
| 149,000 | ACTV | DET | 224 DOYLE WAY | Virginia Beach | 3 | 1 | 0 | 824 | 1940 | N |
| 149,900 | ACTV | ATT | 996 LEVEL GREEN BLVD | Virginia Beach | 3 | 2 | 1 | 1340 | 1972 | N |
| 149,900 | ACTV | ATT | 4723 WHITETAIL CT | Virginia Beach | 2 | 2 | 1 | 1242 | 1983 | N |
| 149,954 | REDC | DET | 1761 TURQUOISE CT | Virginia Beach | 3 | 1 | 0 | 1200 | 1981 | N |
| 150,000 | REDC | DET | 145 WAVERLY DR | Virginia Beach | 3 | 1 | 0 | 910 | 1961 | N |
| 152,425 | ACTV | ATT | 1601 OCEAN LAKES CT | Virginia Beach | 2 | 2 | 1 | 1354 | 1987 | N |
| 154,900 | ACTV | DET | 413 COCONUT LANE | Virginia Beach | 3 | 1 | 0 | 1043 | 1962 | N |
| 154,900 | ACTV | ATT | 1053 COASTAWAY DR | Virginia Beach | 3 | 1 | 1 | 1030 | 1985 | N |
| 154,900 | ACTV | DET | 929 BOUGHTON WAY | Virginia Beach | 3 | 2 | 0 | 1356 | 1974 | N |
| 154,900 | REDC | DET | 921 MAPLETON RD | Virginia Beach | 3 | 1 | 1 | 1400 | 1965 | N |
| 154,900 | ACTV | ATT | 1021 BLUE SPRING LANE | Virginia Beach | 4 | 2 | 0 | 1492 | 1978 | N |
| 155,000 | ACTV | ATT | 3837 LASALLE DRIVE | Virginia Beach | 2 | 2 | 0 | 1068 | 1999 | N |
| 157,000 | ACTV | DET | 3721 WINDRIDGE RD | Virginia Beach | 3 | 1 | 1 | 1320 | 1981 | N |
| 158,225 | NEW | DET | 3801 TIFFANY LANE | Virginia Beach | 3 | 1 | 1 | 1308 | 1981 | N |
| 159,900 | ACTV | ATT | 3025 CAPE HENRY CT | Virginia Beach | 2 | 2 | 0 | 1146 | 1981 | N |
| 164,900 | ACTV | DET | 3432 RAINEY RD. | Virginia Beach | 3 | 1 | 1 | 1161 | 1962 | N |
| 164,900 | ACTV | DET | 3912 PERIDOT PL | Virginia Beach | 3 | 2 | 0 | 1303 | 1983 | N |
| 164,900 | ACTV | ATT | 243 WINDBROOKE LANE | Virginia Beach | 3 | 2 | 1 | 1614 | 1987 | N |
| 164,900 | ACTV | ATT | 4545 GREYEDGE DR | Virginia Beach | 3 | 2 | 1 | 1440 | 1984 | N |
| 165,000 | ACTV | ATT | 2373 SEDGEWICK DR | Virginia Beach | 2 | 2 | 0 | 1180 | 1987 | Y |
| 165,000 | REDC | DET | 1517 COLLINGSWOOD TRAIL | Virginia Beach | 3 | 2 | 1 | 1639 | 1984 | Y |
| 169,000 | ACTV | DET | 3504 TERRAZZO TRAIL | Virginia Beach | 3 | 2 | 0 | 1478 | 1968 | N |
| 169,900 | ACTV | DET | 5545 NORLINA RD | Virginia Beach | 3 | 1 | 0 | 1205 | 1954 | N |
| 169,900 | ACTV | DET | 2319 PRINCESS ANNE RD | Virginia Beach | 3 | 2 | 0 | 1104 | 1988 | N |
| 169,900 | ACTV | DET | 213 DOCTOR DR | Virginia Beach | 3 | 1 | 0 | 1300 | 1961 | N |
| 169,900 | ACTV | ATT | 215 WINDBROOKE LN | Virginia Beach | 3 | 2 | 1 | 1614 | 1987 | N |
| 169,900 | NEW | DET | 1624 HELMSLEY CT | Virginia Beach | 3 | 2 | 0 | 1655 | 1983 | N |
| 172,900 | BMK | DET | 1469 EDDYSTONE | Virginia Beach | 3 | 2 | 0 | 1551 | 1986 | N |
| 174,000 | NEW | ATT | 3288 PAGE AVE. | Virginia Beach | 1 | 1 | 0 | 741 | 1975 | Y |
| 174,900 | ACTV | ATT | 1754 ALVENA LN | Virginia Beach | 3 | 2 | 1 | 1404 | 1985 | N |
| 175,000 | REDC | DET | 4932 SULLIVAN BLVD | Virginia Beach | 3 | 1 | 1 | 1416 | 1958 | N |
| 175,500 | ACTV | ATT | 4742 KEMPSVILLE GREENS PKWY | Virginia Beach | 2 | 2 | 1 | 1416 | 1990 | N |
| 178,900 | NEW | ATT | 1625 SLIDELL LN | Virginia Beach | 3 | 3 | 1 | 1616 | 1988 | N |
| 179,900 | ACTV | DET | 524 MANGO DR | Virginia Beach | 5 | 2 | 0 | 2247 | 1962 | N |
| 179,900 | REDC | DET | 3409 POPPY CRESCENT | Virginia Beach | 4 | 2 | 0 | 1514 | 1972 | N |
| 180,000 | ACTV | DET | 584 BRENTWATER RD | Virginia Beach | 3 | 2 | 0 | 1522 | 1972 | N |
| 182,900 | ACTV | DET | 3201 FLORENCE ST | Virginia Beach | 4 | 1 | 1 | 1631 | 1962 | N |
| 182,900 | ACTV | DET | 912 SHERRY AVENUE | Virginia Beach | 3 | 1 | 1 | 1454 | 1955 | N |
| 184,900 | NEW | DET | 3912 TOPAZ LN | Virginia Beach | 3 | 2 | 1 | 1358 | 1981 | N |
| 187,900 | ACTV | DET | 3625 FORRESTER LANE | Virginia Beach | 3 | 1 | 1 | 2000 | 1972 | N |
| 187,900 | ACTV | DET | 2865 AUGUSTA CIRCLE | Virginia Beach | 4 | 2 | 0 | 1421 | 1980 | N |
| 187,900 | REDC | DET | 1521 BROOKWOOD CRESCENT | Virginia Beach | 3 | 2 | 0 | 1840 | 1980 | N |
| 189,900 | ACTV | DET | 4245 SPRUCE KNOB ROAD | Virginia Beach | 3 | 3 | 0 | 1852 | 1986 | N |
| 193,325 | ACTV | DET | 6243 DREW DR | Virginia Beach | 4 | 2 | 0 | 1973 | 1974 | N |
