Virginia Beach Real Estate News For Buyers And Sellers

\"Surf to Sunsets\" – Chesapeake, Norfolk, Suffolk, and Hampton Roads Homes, Foreclosures, and Condos For Sale

  • tel (757) 343-4949

Virginia Beach Foreclosure Real Estate Sold Statistics

filed under: Buyers, Foreclosures, market reports, Real Estate, Sellers, Virginia Beach, VA Area Information posted on August 10th, 2009

bankownedpicSOLD See them all ………

Status Address List Price BR FB HB SqFt WF Price Sale MT
SOLD 657 DECLARATION ROAD 137,900 3 1 0 1043 N 150,000 11
SOLD 5572 AURORA DRIVE 141,900 3 1 1 1000 N 135,000 243
SOLD 4728 WESTGROVE RD 144,900 4 2 0 1306 N 149,000 37
SOLD 5020 JEANNE ST 149,900 3 1 0 1092 N 148,000 60
SOLD 560 SANDBURG ST 162,500 4 1 0 1403 N 125,000 29
SOLD 5377 LYNBROOK LANDING 164,900 3 2 1 1585 N 161,500 50
SOLD 5545 NORLINA RD 164,900 4 1 0 1205 N 160,000 124
SOLD 662 SPOONER RD 164,900 3 1 1 1300 N 164,000 8
SOLD 4424 PAUL JONES DRIVE 166,900 3 1 1 1550 N 165,000 47
SOLD 4932 SULLIVAN BLVD 175,000 3 1 1 1416 N 185,000 134
SOLD 5332 LYNBROOK LANDING 179,900 3 2 1 1583 N 160,000 118
SOLD 5445 HEATHERTON COURT 185,000 3 2 0 1113 N 187,000 69
SOLD 769 MEADE LN 186,900 3 1 0 1272 N 184,000 21
SOLD 653 MINUTE MEN DR 197,500 4 2 1 1732 N 197,500 16
SOLD 4609 JOHN ALDEN ROAD 215,000 3 2 0 1639 N 215,000 18
SOLD 1553 WINTER RD 224,900 3 2 1 2080 N 224,900 152
SOLD 4929 JEANNE STREET 225,000 4 1 1 1403 N 225,000 20
SOLD 633 ABBEY DRIVE 230,000 5 2 1 2515 N 233,000 238
SOLD 429 SCHUYLER RD 239,900 5 2 1 2515 N 235,000 118
SOLD 1412 INDEPENDENCE BLVD 255,000 5 2 1 2700 N 270,000 62
SOLD 5445 BULLS BAY DRIVE 272,900 4 2 1 2326 Y 269,000 97
SOLD 4644 CHIPPENDALE CT 315,000 4 3 1 2112 N 300,000 42
SOLD 4955 ATHENS BLVD 339,900 3 3 0 1800 N 312,000 14
SOLD 4490 LAUDERDALE AVE 399,900 4 2 0 1956 N 379,000 68
SOLD 413 COCONUT LANE 154,900 3 1 0 1043 N 160,000 14
SOLD 524 MANGO DR 164,900 5 2 0 2247 N 165,600 106
SOLD 512 BAMBOO LN 165,000 3 1 0 1104 N 146,750 116
SOLD 4200 EDINBURGH DR 169,900 4 1 1 1608 N 140,000 80
SOLD 441 CATALINA AVE 171,900 3 1 0 1184 N 162,500 33
SOLD 504 CAREN DRIVE 179,900 3 2 1 2020 N 170,245 174
SOLD 413 BAMBOO LANE 239,900 4 2 0 1725 N 217,000 83
SOLD 676 CORAL KEY E 240,000 4 2 1 1924 N 215,000 159
SOLD 601 PRINCE OF WALES 245,000 4 2 1 1932 N 245,000 111
SOLD 1021 MICHAELWOOD DRIVE 460,000 3 2 0 2440 N 419,000 95
SOLD 3308 KLINE DR 679,900 5 4 1 4219 N 655,000 88
SOLD 2401 CASEY CT 179,900 3 1 1 1160 N 175,000 16
SOLD 320 FARMINGTON RD W 189,900 4 2 1 1930 N 189,900 69
SOLD 816 HILLTOP RD 193,000 3 2 0 1288 N 213,000 21
SOLD 1517 GREAT NECK RD N 212,000 3 2 0 1100 N 220,500 14
SOLD 432 GARCIA DRIVE 222,900 4 2 1 1800 N 222,900 9
SOLD 1451 HARBOR CT 239,900 3 2 0 1320 N 220,000 88
SOLD 900 GREENSBORO AVENUE 329,900 3 2 0 1625 N 315,000 121
SOLD 1437 S TWIN LAKE RD 339,000 3 2 0 2376 N 372,000 8
SOLD 2228 HAVERSHAM CLOSE 430,900 3 3 1 2307 N 415,000 14
SOLD 1013 WINDSOR ROAD 534,995 4 3 0 2415 N 503,000 104
SOLD 2764 BROAD BAY RD 608,900 4 2 1 2400 Y 498,750 39
SOLD 2021 ALPHINE RD 609,900 4 3 0 1926 Y 472,500 39
SOLD 1283 ALANTON DR 649,900 5 3 1 4042 N 607,450 24
SOLD 1320 HOLLY POINT ROAD 734,900 5 2 2 3541 Y 695,000 53
SOLD 3384 HEAD RIVER ROAD 79,900 2 1 0 1000 N 50,000 278
SOLD 2028 SCHUBERT DR 134,900 3 2 0 1715 N 176,000 16
SOLD 2319 PRINCESS ANNE RD 139,900 3 2 0 1104 N 115,500 107
SOLD 2609 HUNTERS RUN TRL 175,760 3 2 0 1021 N 177,000 11
SOLD 2521 PLACID PLACE 181,900 4 1 1 2095 N 172,500 9
SOLD 1908 SLALOM DR 182,900 2 1 0 1052 N 182,000 40
SOLD 1900 WHITEFACE COURT 199,900 3 2 0 1375 N 199,900 7
SOLD 1036 SWAPSCOTT CT 202,600 4 2 1 1725 N 229,050 51
SOLD 1832 GERSHWIN DR 203,300 3 2 0 1454 N 199,000 48
SOLD 1057 GUEST DRIVE 215,900 3 2 0 1432 N 215,900 43
SOLD 1985 WELLSFORD DR 219,900 4 3 0 1885 N 219,900 16
SOLD 1133 GAUGUIN DR 233,900 3 2 1 1512 N 238,500 14
SOLD 2328 MIRROR LAKE DR 234,480 3 2 1 1895 Y 223,519 22
SOLD 2228 NEWSTEAD DR 239,900 3 2 0 1601 N 232,000 85
SOLD 1961 RAVENCROFT LN 249,900 4 2 0 1844 N 245,000 36
SOLD 1237 WARNER HALL DR 249,900 4 2 1 2032 N 225,000 125
SOLD 905 PENDERGRASS COURT 254,505 4 2 1 2084 N 250,000 127
SOLD 1049 GAUGUIN DRIVE 262,500 4 2 1 2048 N 262,500 38
SOLD 541 SUMMER LAKE LN 264,900 4 2 1 2103 N 255,000 91
SOLD 2116 AGECROFT RD 274,900 4 2 1 2110 N 272,000 94
SOLD 662 PRINCESS ANNE RD 281,000 3 2 0 1659 N 255,000 63
SOLD 2168 TEASDALE DRIVE 283,500 4 2 1 2124 N 283,500 60
SOLD 1212 WHITESTONE WAY 294,900 3 2 0 2170 N 275,300 29
SOLD 2508 RAVENCROFT COURT 299,900 4 2 1 2539 N 290,000 109
SOLD 2541 MULBERRY LOOP 309,000 3 2 1 2459 N 280,000 133
SOLD 2308 EDMENTON DR 312,500 3 2 1 2242 N 309,900 12
SOLD 2317 WILCHESTER GLEN DR. 319,800 4 2 1 2485 N 319,800 9
SOLD 2548 WINDY PINES BEND 319,900 4 2 1 2542 N 260,000 117
SOLD 2117 THACKERAY LANE 327,777 4 2 1 2566 N 290,000 15
SOLD 1872 SOMERSBY LANE 364,900 4 2 1 2325 N 330,000 28
SOLD 2504 LOTUS CREEK DR 399,900 5 3 1 3864 Y 410,000 11
SOLD 2244 DULWICH PLACE 399,900 6 3 1 3689 N 395,000 81
SOLD 1909 CHELSEA GREEN DR 403,900 4 2 1 2623 N 400,000 135
SOLD 805 DASA LEO CT 488,900 6 4 1 3935 N 495,000 74
SOLD 2749 REX LANE 519,900 5 3 1 4076 N 519,900 95
SOLD 1828 CHELSEA GREEN DRIVE 524,900 5 3 1 3200 N 500,000 84
SOLD 2281 RIO RANCHO DRIVE 575,000 5 4 0 4779 N 555,000 80
SOLD 2276 VALLE RIO WAY 584,900 5 4 0 4578 N 550,000 253
SOLD 928 VERANO COURT 584,900 5 3 1 3897 N 500,000 14
SOLD 305 GREBE CRESCENT 835,900 9 5 1 4331 Y 859,000 6
SOLD 3384 SANDFIDDLER ROAD 920,700 6 3 0 3355 Y 920,700 3
SOLD 2700 SANDFIDDLER RD 939,000 5 2 1 2432 Y 939,000 58
SOLD 3517 STANCIL ST 138,600 3 1 1 1127 N 133,000 42
SOLD 929 BOUGHTON WAY 139,900 3 2 0 1356 N 127,000 210
SOLD 3504 TERRAZZO TRAIL 149,900 3 2 0 1478 N 151,000 184
SOLD 2946 DELAWARE CROSSING 149,900 3 1 1 1296 N 145,000 94
SOLD 921 MAPLETON RD 149,900 3 1 1 1400 N 145,000 19
SOLD 145 WAVERLY DR 150,000 3 1 0 910 N 140,000 117
SOLD 500 S ROSEMONT RD S 150,200 4 2 0 1447 N 137,500 44
SOLD 156 WAVERLY DRIVE 154,000 4 1 0 1102 N 150,000 40
SOLD 1109 NEW LAND DRIVE 159,900 4 2 0 1441 N 125,000 143
SOLD 477 BARCELONA LN 159,900 3 2 0 1226 N 165,000 49
SOLD 332 APPIAN WAY 161,900 3 1 1 1272 N 169,200 155
SOLD 3624 FORRESTER LANE 164,900 4 2 0 1742 N 145,000 149
SOLD 324 HOSPITAL DRIVE 164,900 6 3 0 1601 N 160,000 14
SOLD 3432 RAINEY RD. 164,900 3 1 1 1161 N 157,000 24
SOLD 3416 FOREST GLEN RD 166,500 3 2 0 1049 N 166,500 154
SOLD 3217 BROOKBRIDGE ROAD 169,900 3 1 1 1455 N 165,000 23
SOLD 3033 PEWTER RD 169,900 4 1 1 1632 N 169,900 166
SOLD 213 DOCTOR DR 169,900 3 1 0 1300 N 173,900 73
SOLD 3701 KINGS POINT RD 178,500 3 2 0 1517 N 180,000 87
SOLD 3101 FERRY FARM LANE 178,900 3 2 0 1500 N 175,900 50
SOLD 525 WATER OAK RD 179,900 3 2 0 1700 N 162,000 104
SOLD 3645 STARLIGHTER DR 179,900 3 1 1 1118 N 179,900 19
SOLD 584 BRENTWATER RD 180,000 3 2 0 1522 N 180,000 218
SOLD 3328 BROOKBRIDGE ROAD 180,900 4 2 1 1764 N 165,000 127
SOLD 3201 FLORENCE ST 182,900 4 1 1 1631 N 180,000 84
SOLD 3625 FORRESTER LANE 187,900 3 1 1 2000 N 182,500 198
SOLD 2865 AUGUSTA CIRCLE 187,900 4 2 0 1421 N 187,000 77
SOLD 4113 S PLAZA TRL 189,900 5 3 0 1961 N 191,500 101
SOLD 4109 S PLAZA TRL 194,900 3 2 0 1342 N 198,000 10
SOLD 3501 RAINTREE ROAD 195,000 5 2 1 2320 N 197,000 49
SOLD 524 PONDVIEW CIRCLE 204,000 4 2 1 1972 N 210,500 11
SOLD 268 MARLENE ST 219,900 3 2 1 1678 N 215,000 29
SOLD 3525 CROFTS PRIDE DR 249,900 3 2 1 2188 N 242,900 28
SOLD 3665 LIGHT HORSE LOOP 263,900 3 2 1 2288 N 266,000 33
SOLD 3016 SILVER MAPLE 269,900 4 2 1 2331 N 267,333 92
SOLD 4175 WOODLAKE CT 269,900 4 2 0 2174 N 271,900 35
SOLD 1568 STEWARDS WAY 280,000 4 2 1 2560 N 290,000 29
SOLD 2964 CHESTWOOD BEND 288,444 4 2 1 2434 N 280,000 17
SOLD 3581 STORM BIRD LOOP 292,500 4 2 1 2308 N 303,000 6
SOLD 3544 PUREBRED DR 295,000 4 2 1 2608 N 290,000 26
SOLD 1725 SCHOONER STRAIT CT 344,900 4 2 1 2767 N 325,000 68
SOLD 1688 CHESTWOOD DRIVE 346,000 4 2 1 2772 N 325,000 32
SOLD 2808 CHRISTOPHER FARMS DR 399,000 5 2 1 2846 N 385,000 49
SOLD 905 MORGAN TRL 169,900 4 2 0 1184 N 169,210 78
SOLD 912 SHERRY AVENUE 170,000 3 1 1 1454 N 145,000 150
SOLD 6243 DREW DR 193,325 4 2 0 1973 N 185,000 113
SOLD 5513 LANDINGS CRST 199,900 3 2 1 1847 N 190,000 238
SOLD 6317 BENNINGTON RD 200,000 4 2 0 1781 N 195,000 102
SOLD 5716 PONTIAC RD 204,200 3 1 1 1586 N 204,200 45
SOLD 5305 CHATHAM LAKE DR 204,500 3 2 1 1710 N 192,500 123
SOLD 198 GREEN KEMP RD 204,800 3 2 0 1277 N 202,000 28
SOLD 5304 GLENVILLE CIR 209,900 3 2 1 1588 N 210,000 55
SOLD 821 CLINTON ST 218,900 3 1 0 1318 N 180,000 87
SOLD 1297 FENTON STREET 219,900 3 2 1 1600 N 217,000 7
SOLD 5432 WHITEHURST ARCH 232,000 3 2 1 1908 N 235,000 21
SOLD 986 STRICKLAND BLVD 235,000 3 2 0 1890 N 230,000 23
SOLD 5768 NORMANDY AVENUE 239,900 4 2 1 2144 N 213,500 24
SOLD 6337 CHESTNUT HILL RD 246,900 4 2 1 2497 N 246,900 68
SOLD 5604 ARLO COURT 279,900 4 2 1 2198 N 250,000 36
SOLD 5517 CHANDLER SCOTT CT 279,900 4 2 1 2286 N 283,000 98
SOLD 5509 SAMUELSON COURT 282,000 4 2 1 2250 N 270,000 28
SOLD 657 ROSAER LANE 286,900 5 2 1 2667 N 275,000 76
SOLD 5433 WALLINGFORD ARCH 359,900 4 2 1 2434 N 294,000 61
SOLD 4024 RIVERSIDE COURT 110,900 3 1 0 1000 Y 90,522 135
SOLD 3801 FOXGLOVE CT 144,900 3 2 0 1440 N 146,400 7
SOLD 1761 TURQUOISE CT 149,954 3 1 0 1200 N 157,000 108
SOLD 3556 DAFFODIL CRES 151,900 3 2 0 1190 N 130,250 48
SOLD 3721 WINDRIDGE RD 157,000 3 1 1 1320 N 159,000 30
SOLD 3801 TIFFANY LANE 158,225 3 1 1 1308 N 169,861 52
SOLD 1117 GLADIOLA CRESCENT 161,900 3 2 0 1778 N 168,000 143
SOLD 1521 BROOKWOOD CRESCENT 164,900 3 2 0 1840 N 148,000 116
SOLD 1132 GLADIOLA CRES 164,900 4 2 1 1710 N 146,000 94
SOLD 1445 PONDEROSA ARCH 169,900 3 2 0 1407 N 165,000 35
SOLD 912 CHIMNEY HILL PKWY 172,900 3 2 0 1388 N 172,000 87
SOLD 1309 PIERSIDE COURT 173,900 2 1 0 1100 N 168,000 49
SOLD 2100 SENIOR CT 174,800 3 2 1 1751 N 163,000 24
SOLD 3848 MEADOWBROOK CT 175,500 3 1 1 1464 N 172,000 60
SOLD 3409 POPPY CRESCENT 179,900 4 2 0 1514 N 184,000 236
SOLD 3257 BARBERRY LANE 179,900 3 2 0 1698 Y 172,000 121
SOLD 2045 ROCK LAKE LOOP 182,936 3 2 0 1476 N 201,101 16
SOLD 3700 GENESEE CT 184,900 3 2 0 1568 N 187,400 35
SOLD 3912 TOPAZ LN 184,900 3 2 1 1358 N 184,900 10
SOLD 2008 ADOBE CT 184,900 4 1 1 1731 N 170,000 37
SOLD 653 ORANGEWOOD DR 189,900 3 2 0 1680 N 185,000 30
SOLD 4088 SHERMAN OAKS AVE 189,900 3 2 1 1751 N 199,900 27
SOLD 4245 SPRUCE KNOB ROAD 189,900 3 3 0 1852 N 180,000 75
SOLD 3824 SHERMAN OAKS 192,600 4 2 1 1849 N 192,000 35
SOLD 2220 ROCK LAKE LOOP 199,900 3 2 1 1350 Y 199,900 28
SOLD 2017 RIPPLING ROCK DR 199,900 3 2 0 1500 N 199,000 24
SOLD 2048 RIPPLING ROCK DR 199,900 3 2 0 1500 N 195,000 86
SOLD 3856 STERNCROFT DR 201,500 4 2 1 1933 N 194,500 144
SOLD 3024 DAMASCUS TRL 202,900 3 2 0 1629 N 196,900 24
SOLD 3536 DAISY CRESCENT 204,000 3 2 0 1400 N 202,000 50
SOLD 3900 RIDGEVIEW ROAD 205,000 4 2 1 1880 N 160,000 127
SOLD 919 CHIMNEY HILL PARKWAY 207,900 3 2 1 1621 N 205,000 39
SOLD 861 SEDLEY RD 211,900 3 2 1 1700 N 168,000 76
SOLD 2705 NORTH LANDING RD 213,500 4 2 0 1650 N 200,000 28
SOLD 3904 MEROE COURT 214,900 4 2 1 1854 N 224,900 88
SOLD 812 DRYDEN ST 215,000 3 2 1 1678 N 204,000 20
SOLD 2108 EAGLE ROCK ROAD 219,900 4 2 1 1931 N 200,000 50
SOLD 1620 CASTLEFIELD 220,000 4 2 1 2005 N 215,000 113
SOLD 1608 MILLDALE CT 224,900 4 2 1 2001 N 235,000 56
SOLD 3705 UPLAND ROAD 225,000 3 2 1 1879 N 225,000 168
SOLD 1900 FAYSON CT 229,500 4 2 1 1908 N 230,000 49
SOLD 2637 GAINES MILL DR 237,500 4 2 1 2172 N 237,500 77
SOLD 2217 CINNABAR CT 237,785 4 2 1 2104 N 220,000 106
SOLD 4408 THORWOOD CT 248,500 4 2 1 2116 N 210,000 45
SOLD 2004 STONE GAP DR 249,900 4 2 1 2110 N 255,000 139
SOLD 4753 LONGMONT ROAD 254,000 4 2 1 2051 N 262,500 31
SOLD 4437 RIDGEMONT COURT 254,900 5 2 1 2352 N 252,000 14
SOLD 1404 SUFFIELD CIR 264,900 5 2 1 2671 N 245,000 24
SOLD 3208 YADKIN DR 265,900 4 2 0 1800 N 260,000 195
SOLD 1405 SHELBORNE CT 269,900 4 2 1 1908 N 265,000 368
SOLD 1188 BEAVER FALLS COURT 274,900 4 2 1 2230 N 270,100 194
SOLD 820 WHISPERING WOODS COURT 285,000 4 2 1 2378 N 280,000 25
SOLD 3660 CAINHOY LN 287,500 3 2 1 2411 N 270,500 203
SOLD 3128 POLK DR 294,900 5 2 1 2400 N 298,000 221
SOLD 4544 PICASSO DRIVE 294,900 4 2 1 2388 N 290,000 111
SOLD 2589 BELMONT STAKES DR 310,000 4 2 1 2120 N 305,000 16
SOLD 1412 FLYFISHER CT 329,900 4 2 1 2461 Y 312,900 161
SOLD 3276 SACRAMENTO DRIVE 330,000 4 2 1 2530 N 300,000 24
SOLD 2556 EAGLES LAKE RD 339,600 5 3 1 2961 N 290,000 123
SOLD 3580 BRANNON DR 419,900 5 2 1 2956 N 390,000 31
SOLD 3149 STONEWOOD DR 510,000 4 3 0 2675 N 470,000 23
SOLD 2628 NESTLEBROOK TRAIL 539,900 5 2 1 3238 N 520,000 100
SOLD 2505 GREYSTONE STREET 585,000 4 2 1 3685 N 540,000 189
SOLD 2624 BOMBAY LANDING 628,900 5 4 1 4997 N 625,000 76
SOLD 1220 ACREDALE RD 132,500 2 1 0 1088 N 160,000 12
SOLD 2012 RIPPLEMEAD CT. 139,900 3 2 0 1357 N 139,900 146
SOLD 1481 EDDYSTONE DR 147,345 3 2 0 1551 N 141,451 81
SOLD 1624 HELMSLEY CT 154,900 3 2 0 1655 N 154,900 21
SOLD 1278 CHRISTIAN COURT 158,900 3 2 1 1419 N 162,000 63
SOLD 1517 COLLINGSWOOD TRAIL 165,000 3 2 1 1639 Y 155,000 94
SOLD 1920 RIPPLEMEAD DR 167,950 3 2 0 1357 N 156,000 15
SOLD 5126 RUGBY ROAD 168,900 3 2 0 1200 N 168,900 29
SOLD 4912 RUGBY RD 169,900 3 2 0 1140 Y 171,000 61
SOLD 5105 CLIFFONY DR 170,000 3 2 0 1189 N 160,000 80
SOLD 1469 EDDYSTONE 172,900 3 2 0 1551 N 174,184 49
SOLD 1616 HINTON CT 174,900 3 2 0 1434 Y 175,000 98
SOLD 2113 CLARION COURT 188,900 3 2 0 1244 N 181,509 78
SOLD 4872 FOUNTAIN HALL DRIVE 189,900 3 2 1 1364 N 185,000 178
SOLD 1416 COWBRIDGE CT 195,500 4 2 1 1740 N 190,000 130
SOLD 1421 COLLINGSWOOD TRAIL 196,900 3 2 1 1639 N 196,900 16
SOLD 917 FAIRBORN CIRCLE 199,900 3 2 1 1694 N 215,000 126
SOLD 2113 FORT BELVOIR DR 203,900 3 2 1 1531 N 230,000 43
SOLD 2149 LYNDORA ROAD 203,900 4 2 1 1945 N 155,000 107
SOLD 6009 EMBASSY ROW 207,900 4 2 0 2142 N 207,900 131
SOLD 5213 LOLA CIR 209,000 4 2 1 2296 N 241,000 5
SOLD 5529 BEAUFAIN BLVD 209,900 4 2 0 1646 N 212,400 13
SOLD 6005 EMBASSY ROW DR 210,900 3 2 0 1614 N 206,000 79
SOLD 2001 GADSBY COURT 214,900 3 2 1 1358 N 214,000 102
SOLD 1805 SYDENHAM TRL. 222,900 4 2 1 1859 N 220,000 13
SOLD 1600 DOUGLAS CT 224,900 4 2 0 2015 N 230,000 21
SOLD 1420 COOLSPRING WAY 225,000 3 2 0 1567 N 215,000 134
SOLD 5428 ALBRIGHT DR 227,905 4 2 0 1844 N 220,000 94
SOLD 5488 DALRYMPLE ST 229,900 4 2 1 2114 N 208,000 343
SOLD 2012 MASON NECK LANE 229,999 4 2 0 2093 N 230,000 16
SOLD 1613 MACROGER CT 230,000 4 2 1 2030 N 198,450 152
SOLD 1008 BROCKWAY COURT 231,450 3 2 1 1685 N 231,450 15
SOLD 2104 FORT BELVOIR DR 234,900 4 2 1 1945 N 246,900 24
SOLD 1056 WEATHER VANE COURT 236,900 4 2 1 1932 N 232,500 88
SOLD 2101 BARTEN CT 236,900 4 2 1 1929 N 236,900 4
SOLD 5981 GLEN VIEW DR 239,900 4 3 1 2042 N 215,000 39
SOLD 1976 BLUE KNOB ROAD 240,000 4 2 1 1980 N 235,000 26
SOLD 833 CHURCHILL DRIVE 247,900 5 3 0 3000 N 265,000 183
SOLD 5336 SUNDANCE CT 260,000 5 3 0 2296 N 242,000 37
SOLD 4588 STEEPLECHASE DRIVE 262,900 5 2 1 2600 N 270,000 70
SOLD 1473 LAKE CHRISTOPHER 269,500 4 2 1 1902 N 265,000 60
SOLD 5208 FOXBORO LANDING 269,900 3 2 1 2186 N 260,000 21
SOLD 905 FERRIER COURT 324,900 4 2 1 2764 N 335,990 40
SOLD 1805 ENDICOTT LANE 329,900 5 2 1 2784 N 320,000 49
SOLD 608 SAM SNEAD LN 344,900 4 2 1 2904 N 344,000 128
SOLD 1108 BRATTLEBORO ARCH 410,108 5 3 1 4131 N 410,000 153

posted by Dennis Blackmore

Leave a Reply