Real Cost of Virginia Beach Red Mill Homes Today~Real Estate Market Report
The Red Mill neighborhood in southeast Virginia Beach is comprised of over 1800 homes and condos.
The attractiveness of the neighborhood is the close proximity to:
Naval Bases (Oceana and Dam Neck),
Beaches at Sandbridge and the Virginia Beach Resort area,
Shopping nearby at Redmill Commons and Strawbridge,
Very good schools nearby including Kellam and Ocean Lakes High Schools, Princess Anne Middle, and Redmill Elementary
plus 99 Other Good Reasons to live and own real estate in Virginia Beach.
Golf courses nearby include (Oceana for Military types), Hell’s Point (near Lagomar), and Heron Ridge. (Heron Ridge Homes)
Nearby parks include Redwing Park and Golf course
Red Mill is just minutes from my home thus I am a proponent of this area and schools. So do not worry as I will show you everything about the Red Mill and surrounding areas and help you with challenges and concerns.
Below are the current active homes on the market which include the cost per square foot of each property. Keep in mind that different elements can affect the “real cost per square foot”, such as condition, waterfront, location, amenities, closing cost assistance, etc.
One of the below homes is a foreclosure and two others are short sales (people who owe more than their home is worth).
You may view pictures of all these Red Mill homes on the enhanced listing feed here. (Your google reader or other feed reader)
There are two Red Mill homes that are “pending – under contract but not yet closed”:
| 2177 HEDGELAWN WAY
listed at $289,900 |
| 2513 ELSON GREEN AVENUE
listed at $305,000 |
| Red Mill Homes | Cur Price | BR | FB | HB | SqFt | price per | ||
| Virginia Beach, VA 23454 | sq foot | |||||||
| 2212 FIDDLERS GREEN COURT | 244,000 | 3 | 2 | 0 | 1412 | 173 | ||
| 1136 WARNER HALL DRIVE | 264,900 | 3 | 2 | 0 | 1686 | 157 | ||
| 2548 MAYMONT CT | 266,000 | 3 | 2 | 0 | 1438 | 185 | ||
| 1101 LOWLAND COTTAGE LN | 274,500 | 3 | 2 | 1 | 1622 | 169 | ||
| 1104 BELLVIEW CT | 278,500 | 3 | 2 | 0 | 1427 | 195 | ||
| 1117 WHITESTONE WAY | 284,900 | 3 | 2 | 0 | 1700 | 168 | ||
| 1016 RED MILL BLVD | 285,000 | 3 | 2 | 1 | 1795 | 159 | ||
| 2536 TOWNFIELD LANE | 299,900 | 4 | 3 | 0 | 2300 | 130 | ||
| 2612 ELSON GREEN AVE | 314,900 | 4 | 2 | 1 | 2350 | 134 | ||
| 801 RINGFIELD ROAD | 323,900 | 4 | 2 | 1 | 2448 | 132 | ||
| 1272 WARNER HALL DRIVE | 329,000 | 4 | 2 | 1 | 2753 | 120 | ||
| 1316 WARNER HALL DR | 334,900 | 4 | 3 | 1 | 2394 | 140 | ||
| 2103 AGECROFT ROAD | 338,900 | 4 | 3 | 0 | 2110 | 164 | ||
| 2536 LEVEL LOOP RD | 340,000 | 5 | 2 | 1 | 2703 | 126 | ||
| 2121 AGECROFT ROAD | 359,900 | 4 | 3 | 0 | 2200 | 164 | ||
| 2752 ELSON GREEN AVE | 367,900 | 4 | 2 | 1 | 2606 | 141 | ||
| 1040 OUTLANDS WAY | 375,900 | 5 | 2 | 1 | 2697 | 139 | ||
| 2452 LEWIS DRIVE | 388,500 | 5 | 3 | 0 | 2367 | 164 | ||
| 2409 LEWIS DRIVE | 429,900 | 4 | 2 | 1 | 2819 | 153 | ||
| 2009 solds here |
|
|||||||
| Red Mill Homes | Cur Price | BR | FB | HB | SqFt | price per | |
| Virginia Beach, VA 23454 | sq foot | ||||||
| 2212 FIDDLERS GREEN COURT | 244,000 | 3 | 2 | 0 | 1412 | 173 | |
| 1136 WARNER HALL DRIVE | 264,900 | 3 | 2 | 0 | 1686 | 157 | |
| 2548 MAYMONT CT | 266,000 | 3 | 2 | 0 | 1438 | 185 | |
| 1101 LOWLAND COTTAGE LN | 274,500 | 3 | 2 | 1 | 1622 | 169 | |
| 1104 BELLVIEW CT | 278,500 | 3 | 2 | 0 | 1427 | 195 | |
| 1117 WHITESTONE WAY | 284,900 | 3 | 2 | 0 | 1700 | 168 | |
| 1016 RED MILL BLVD | 285,000 | 3 | 2 | 1 | 1795 | 159 | |
| 2536 TOWNFIELD LANE | 299,900 | 4 | 3 | 0 | 2300 | 130 | |
| 2612 ELSON GREEN AVE | 314,900 | 4 | 2 | 1 | 2350 | 134 | |
| 801 RINGFIELD ROAD | 323,900 | 4 | 2 | 1 | 2448 | 132 | |
| 1272 WARNER HALL DRIVE | 329,000 | 4 | 2 | 1 | 2753 | 120 | |
| 1316 WARNER HALL DR | 334,900 | 4 | 3 | 1 | 2394 | 140 | |
| 2103 AGECROFT ROAD | 338,900 | 4 | 3 | 0 | 2110 | 164 | |
| 2536 LEVEL LOOP RD | 340,000 | 5 | 2 | 1 | 2703 | 126 | |
| 2121 AGECROFT ROAD | 359,900 | 4 | 3 | 0 | 2200 | 164 | |
| 2752 ELSON GREEN AVE | 367,900 | 4 | 2 | 1 | 2606 | 141 | |
| 1040 OUTLANDS WAY | 375,900 | 5 | 2 | 1 | 2697 | 139 | |
| 2452 LEWIS DRIVE | 388,500 | 5 | 3 | 0 | 2367 | 164 | |
| 2409 LEWIS DRIVE | 429,900 | 4 | 2 | 1 | 2819 | 153 | |
| 2465 LEWIS DR | 469,000 | 4 | 3 | 0 | 3200 | 147 | |
