Virginia Beach Real Estate News For Buyers And Sellers

\"Surf to Sunsets\" – Chesapeake, Norfolk, Suffolk, and Hampton Roads Homes, Foreclosures, and Condos For Sale

  • tel (757) 343-4949

Sherwood Lakes New Construction Homes for Sale Virginia Beach Real Estate

filed under: Real Estate posted on December 13th, 2009

The Sherwood Lakes development in Virginia Beach is located just off of Princess Anne Road close to Sandbridge Road.

sherwoodlakespnikThe development is flourishing in what has been a slow new construction market.  Over the last 12 months over 26 homes have been sold (closed), and there are currently over 15 homes pending (under contract but not yet closed).    (See solds and pendings chart below).

Sherwood Lakes is close to upscale homes being built both in Ashville Park, Lagomar, and Heritage Park nearby.   Not far, is Heron Ridge which has a golf course surrounded by luxury homes.

Other positives about this neighborhood include Kellam schools (Kellam HS, Princess Anne Middle, and Three Oaks Elementary), walking trails, two lakes, playground, and picnic areas.   Not far from Sherwood Lakes is Sandbridge Beach, Redmill Commons which hosts Walmart, Home Depot, and much more in shopping and restaurants.

Sherwood Lakes single family and custom homes for sale in Sherwood Lakes range in price from approximately $340,000 up to $527,000.   View active Sherwood Lakes homes here for exact sales prices.

In my opinion, this neighborhood will develop into a great place to raise a family central to nearby amenities and schools.  A superb real estate location in the fastest growing area of Virginia Beach.

Get in now while interest rates are low and builders are eager.

Call or email for a showing appointment.

Sold and Pending Sherwood Lakes Real Estate homes below:

Sales Price Address List Price BR FB HB SqFt Water
Pendings 2221 NOTTOWAY LN 345,900 3 2 1 1919 N
2815 NOTTOWAY LANE 345,900 4 2 1 2299 N
2204 WELBECK LN 345,900 3 2 1 1919 N
2109 WELBECK LANE 349,900 3 2 1 1919 N
2213 KIRKBY LANE 349,900 3 2 1 1919 N
2216 WELBECK LN 349,900 4 2 1 1919 N
2113 WELBECK LN 355,900 3 2 1 1715 N
2212 WELBECK LANE 355,900 3 2 1 1715 N
2217 WELBECK LN 366,900 4 2 1 2113 N
2708 TIDESWELL LN 368,900 3 2 1 1914 N
2177 NOTTOWAY LANE 369,900 3 2 1 1914 N
2209 WELBECK LANE 379,900 3 2 1 2041 N
2112 KIRKBY LANE 379,900 4 2 1 2439 N
2105 KIRKBY LANE 389,700 5 2 1 2425 N
2104 WELBECK LN 389,900 4 2 1 2300 N
2217 NOTTOWAY LN 429,900 5 3 1 2569 N
2157 LOCKSLEY ARCH 459,000 4 2 1 2680 Y
364,397 2221 WELBECK LANE 339,900 3 2 1 2299 N
382,605 2197 NOTTOWAY LANE 339,900 4 2 1 2299 N
384,197 2205 KIRKBY LANE 339,900 4 3 1 2299 N
376,473 2205 WELBECK LN 345,900 4 2 1 2299 N
379,105 2113 KIRKBY LN 345,900 4 2 1 2299 N
370,415 2117 WELBECK LN 345,900 4 2 1 2299 N
367,730 2112 WELBECK LANE 349,900 3 2 1 1715 N
364,500 2100 WELBECK LANE 349,900 3 2 1 2176 N
383,350 2220 WELBECK LN. 355,900 4 2 1 2331 N
355,900 2108 WELBECK LANE 355,900 3 2 1 1853 N
388,865 2224 WELBECK LANE 363,900 3 2 1 2372 N
399,130 2225 WELBECK LANE 379,900 3 2 1 2439 N
424,569 2173 NOTTOWAY LANE 379,900 3 2 1 2041 N
384,465 2120 WELBECK LANE 383,750 3 2 2 2138 N
400,405 2220 KIRKBY LANE 389,900 4 2 1 2300 N
432,165 2104 KIRKBY LANE 390,900 3 2 1 2439 N
390,000 2129 LOCKSLEY ARCH 409,900 4 2 1 2548 Y
429,748 2165 LOCKSLEY ARCH 422,439 4 2 1 2346 Y
438,233 LOT 28 LOCKSLEY ARCH 426,800 4 3 1 2347 Y
429,000 2137 LOCKSLEY ARCH 429,000 4 2 1 2346 Y
429,000 LOT 23 LOCKSLEY ARCH 429,000 4 2 1 2346 Y
448,392 2116 KIRKBY LANE 429,900 4 2 1 2569 N
446,896 2253 LOCKSLEY ARCH 439,000 4 3 1 2347 Y
431,802 2117 KIRKBY LANE 439,900 5 3 0 2669 N
435,000 2212 KIRKBY LN 444,900 4 2 1 2569 N
449,000 2181 LOCKSLEY ARCH 449,000 4 2 1 2814 Y
531,000 2209 LOCKSLEY ARCH 522,000 5 4 1 3297 N
547,657 2189 LOCKSLEY ARCH 547,657 5 3 1 3397 Y

posted by Dennis Blackmore

Leave a Reply