Virginia Beach Real Estate News For Buyers And Sellers

\"Surf to Sunsets\" – Chesapeake, Norfolk, Suffolk, and Hampton Roads Homes, Foreclosures, and Condos For Sale

  • tel (757) 343-4949

Lake Placid Virginia Beach Real Estate Statistics for 2009

filed under: Buyers, lake placid, market reports, Neighborhoods, Real Estate posted on February 7th, 2010

The Lake Placid real estate neighborhood is centrally located near Dam Neck and London Bridge roads in Virginia Beach.

lakeplacid1Lake Placid has close proximity to Oceana NAS and Dam Neck military installations located in Virginia Beach.

Schools include Landstown High School, Corporate Landing Middle School, and Strawbridge elementary.

Below are the statistics for 2009 and up to this post date. The  Lake Placid real estate development was built in the late 70s and early 80s.

You can view Virginia Beach, Chesapeake, Norfolk, Suffolk, and Hampton Roads real estate statistics which are updated weekly.

Active real estate homes listed may be viewed by using the link on the address or here.

Pendings real estate sales are the best indicators of home values although these home are not yet closed.

Sales figures do not include concessions given such as closing costs.  Read more about real estate closing costs here.

Status Address (Virginia Beach)

List Price BR FB HB SqFt
Price Sale MT
ACTV 1913 KILLEY STREET
212,000 3 2 0 1310
ACTV 2625 AU SABLE PLACE
255,000 3 2 0 1547
ACTV 1800 ONEIDA
260,000 4 2 0 1602
ACTV 2504 SHEA CIR
270,000 4 2 0 1989
NEW 2612 HAMILL COURT
278,900 4 2 1 1820
PEND 1724 PLACID CT 213,900 3 2 0 1531 17
PEND 1933 SEVERANCE COURT 248,900 3 2 1 1595 95
PEND 1908 BREEZY POINT CIR 249,000 3 2 1 2054 58
PEND 1913 OLYMPIC DRIVE 264,900 4 2 1 2100 38
SOLD 1928 SEVERANCE CT 175,000 3 2 0 1385 215,000 12
SOLD 2521 PLACID PLACE 181,900 4 1 1 2095 172,500 9
SOLD 1900 WHITEFACE COURT 199,900 3 2 0 1375 199,900 7
SOLD 2464 ENCHANTED FOREST LN 199,900 4 2 0 2000 184,000 194
SOLD 1800 SKI SLOPE CRESCENT 219,900 3 2 0 1525 226,000 152
SOLD 2605 MAYFIELD DR 220,000 2 2 0 1052 212,500 60
SOLD 1905 SENTINEC CT. 223,900 4 2 0 1602 219,900 19
SOLD 2601 MAYFIELD DR 224,978 3 2 0 1383 228,000 7
SOLD 2613 SACANDAGA CT 229,900 3 2 0 1363 229,900 15
SOLD 2553 PLACID PL 232,000 3 2 1 1884 238,300 3
SOLD 1805 OLYMPIC DRIVE 238,000 3 2 0 1531 233,000 260
SOLD 2548 PLACID PLACE 249,900 4 2 1 1884 249,900 11
SOLD 1813 CASCADE CT 249,900 4 2 0 2205 249,900 80
SOLD 1800 SLALOM DRIVE 259,900 4 2 1 2000 260,900 11
SOLD 2521 PLACID PLACE 269,000 4 2 1 2095 267,000 4
SOLD 1797 OLYMPIC DR 269,900 4 2 1 2095 270,000 9
SOLD 2332 ENCHANTED FOREST LANE 279,900 4 2 0 1985 275,000 99
SOLD 1916 MCCAULEY COURT 289,500 3 2 0 1860 275,000 28
Status Address List Price BR FB HB SqFt Price Sale Off Market MT
ACTV 1913 KILLEY STREET 212,000 3 2 0 1310
ACTV 2625 AU SABLE PLACE 255,000 3 2 0 1547
ACTV 1800 ONEIDA 260,000 4 2 0 1602
ACTV 2504 SHEA CIR 270,000 4 2 0 1989
NEW 2612 HAMILL COURT 278,900 4 2 1 1820
PEND 1724 PLACID CT 213,900 3 2 0 1531 1/29/2010 17
PEND 1933 SEVERANCE COURT 248,900 3 2 1 1595 1/21/2010 95
PEND 1908 BREEZY POINT CIR 249,000 3 2 1 2054 12/4/2009 58
PEND 1913 OLYMPIC DRIVE 264,900 4 2 1 2100 1/14/2010 38
SOLD 1928 SEVERANCE CT 175,000 3 2 0 1385 215,000 10/19/2009 12
SOLD 2521 PLACID PLACE 181,900 4 1 1 2095 172,500 5/28/2009 9
SOLD 1900 WHITEFACE COURT 199,900 3 2 0 1375 199,900 6/3/2009 7
SOLD 2464 ENCHANTED FOREST LN 199,900 4 2 0 2000 184,000 3/30/2009 194
SOLD 1800 SKI SLOPE CRESCENT 219,900 3 2 0 1525 226,000 7/27/2009 152
SOLD 2605 MAYFIELD DR 220,000 2 2 0 1052 212,500 7/31/2009 60
SOLD 1905 SENTINEC CT. 223,900 4 2 0 1602 219,900 4/7/2009 19
SOLD 2601 MAYFIELD DR 224,978 3 2 0 1383 228,000 8/25/2009 7
SOLD 2613 SACANDAGA CT 229,900 3 2 0 1363 229,900 8/14/2009 15
SOLD 2553 PLACID PL 232,000 3 2 1 1884 238,300 5/22/2009 3
SOLD 1805 OLYMPIC DRIVE 238,000 3 2 0 1531 233,000 4/21/2009 260
SOLD 2548 PLACID PLACE 249,900 4 2 1 1884 249,900 9/16/2009 11
SOLD 1813 CASCADE CT 249,900 4 2 0 2205 249,900 9/19/2009 80
SOLD 1800 SLALOM DRIVE 259,900 4 2 1 2000 260,900 6/28/2009 11
SOLD 2521 PLACID PLACE 269,000 4 2 1 2095 267,000 9/8/2009 4
SOLD 1797 OLYMPIC DR 269,900 4 2 1 2095 270,000 6/24/2009 9
SOLD 2332 ENCHANTED FOREST LANE 279,900 4 2 0 1985 275,000 5/20/2009 99
SOLD 1916 MCCAULEY COURT 289,500 3 2 0 1860 275,000 10/14/2009 28

posted by Dennis Blackmore

Leave a Reply