Larkspur Virginia Beach Real Estate Market Report
The Larkspur real estate subdivision is located in the southwest section of Virginia Beach in the Kempsville school district. These schools include Kempsville Meadows elementary, Larkspur Middle School, and Kempsville High School.
For the purposes of this post, Larkspur Meadows, Larkspur Forest, Larkspur Greens are included.
Nearby is Kempsville Greens Golf Course (public course), Mt Trashmore, easy access to the interstate, Towne Center featuring Pembroke Mall and numerous restaurants including Ruths Chris, PF Changs, California Pizza kitchen, movie theaters, and much more.
Larkspur is known for the “Kempsville ranch” style home which predominantly has a brick exterior, garage, hardwood floors, and mostly built in the 1950s thru the 1970s. There are homes in Larkspur that have the later modern look with exterior differences.

Larkspur Real Estate
At anytime you can view nearby current Larkspur homes and other Virginia Beach real estate .
Current active homes for sale range from a low of $264,000 to a high of $434,000.
You can view Larkspur “sales” real estate sale statistics below.
| Sold Property | Orig Price | BR | FB | HB | Size | Built | Final Sale | DOM | ||
| 4413 DEER LAKE CT. | 249,000 | 3 | 2 | 0 | 1742 | 1979 | 245,000 | 125 | ||
| 4005 SMOKEY LAKE DR | 249,000 | 3 | 2 | 0 | 1634 | 1980 | 243,000 | 79 | ||
| 701 CEDAR LAKE CT | 249,555 | 3 | 2 | 1 | 1981 | 1979 | 240,000 | 78 | ||
| 788 DEER LAKE DR | 249,900 | 3 | 2 | 1 | 1770 | 1978 | 244,000 | 135 | ||
| 4704 DRIVER COURT | 250,000 | 3 | 2 | 0 | 2000 | 1958 | 232,000 | 46 | ||
| 4409 DEER LAKE COURT | 270,000 | 4 | 2 | 0 | 2052 | 1979 | 258,500 | 26 | ||
| 604 EDWIN DR | 285,000 | 3 | 2 | 0 | 2050 | 1963 | 271,000 | 42 | ||
| 789 DEER LAKE DRIVE | 285,000 | 3 | 2 | 0 | 1769 | 1979 | 272,000 | 134 | ||
| 609 MEADOWS DRIVE | 299,000 | 4 | 2 | 1 | 2500 | 1962 | 280,000 | 137 | ||
| 673 PINEBROOK DR | 299,000 | 3 | 2 | 1 | 1911 | 1983 | 299,000 | 21 | ||
| 600 NEW LAKE COURT | 299,900 | 5 | 3 | 1 | 2200 | 1982 | 293,000 | 24 | ||
| 512 WEDGE DR | 299,900 | 4 | 2 | 1 | 2095 | 1968 | 290,000 | 136 | ||
| 4716 LARKSPUR CT | 300,000 | 3 | 2 | 1 | 2155 | 1963 | 285,000 | 14 | ||
| 705 TUCSON RD | 324,900 | 3 | 2 | 1 | 1771 | 1960 | 315,000 | 35 | ||
| 4644 MCGREGOR DR | 325,000 | 4 | 2 | 1 | 2374 | 1970 | 320,000 | 37 | ||
| 4516 MCGREGOR DR | 325,000 | 4 | 2 | 0 | 2455 | 1968 | 325,000 | 25 | ||
| 600 EDWIN DRIVE | 349,900 | 4 | 3 | 1 | 2548 | 1962 | 330,000 | 253 | ||
| 4613 BIRDIE COURT | 365,000 | 4 | 2 | 0 | 2432 | 1970 | 335,000 | 155 | ||
| 521 EDWIN DR | 365,000 | 4 | 3 | 0 | 2480 | 1968 | 360,000 | 470 | ||
| 4513 PAR DRIVE | 375,000 | 4 | 2 | 1 | 2300 | 1968 | 350,000 | 73 | ||
| 4504 BOB JONES DR | 390,000 | 5 | 2 | 2 | 3340 | 1971 | 365,000 | 249 | ||
| 612 RYDER CUP LN | 394,000 | 6 | 4 | 0 | 3093 | 1970 | 372,000 | 90 | ||
| 4624 LODGEPOLE DR | 400,000 | 4 | 2 | 1 | 2900 | 1996 | 400,000 | 55 | ||
| 513 BEN HOGAN DR | 424,900 | 4 | 2 | 0 | 3000 | 1967 | 390,000 | 30 | ||
| 4608 LODGEPOLE DR | 425,000 | 4 | 3 | 0 | 3061 | 1996 | 417,000 | 103 | ||
